Penn State-Abington

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Schmidt · J. Winston · A. Kaye · S. Kennedy · A. McLean 3 0 4 -4 0-0 0-1 0-0 0 0 1 0 3
J. Schmidt · J. Winston · S. Kennedy · A. McLean · Q. Scott 2 0 2 -2 0-0 0-0 0-0 2 0 0 0 2
J. Schmidt · J. Winston · S. Kennedy · A. McLean · K. Nolan 1 0 0 0 0-0 0-0 0-1 2 0 0 0 1
J. Schmidt · J. Winston · B. Heck · A. McLean · K. Nolan 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Schmidt · J. Winston · B. Heck · S. Kennedy · A. McLean 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Immaculata

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
E. Bell · M. Kinsey · A. Sciascia · A. Zimny · C. Orgera 4 2 1 +1 1-5 0-1 0-0 4 0 2 0 0
M. Fitzgerald · B. Merkle · A. Sciascia · S. Smith · A. Zimny 3 4 0 +4 2-7 0-1 0-0 4 0 2 0 0
M. Fitzgerald · M. Kinsey · B. Merkle · A. Sciascia · A. Zimny 3 5 2 +3 2-5 0-3 1-1 7 2 2 0 2
E. Bell · M. Fitzgerald · M. Kinsey · A. Sciascia · A. Zimny 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals