Schreiner
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Harris · L. Peterson · K. Jackson · S. Fennell · O. Lott | 5 | 3 | 5 | -2 | 1-3 | 0-1 | 1-2 | 5 | 1 | 1 | 1 | 2 |
| B. Harris · L. Peterson · T. Rambeau · S. Fennell · O. Lott | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Harris · K. Jackson · S. Fennell · O. Lott · C. Watters | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Harris · K. Jackson · S. Fennell · C. Jones · O. Lott | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Hendrix
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Coughran · J. Tate · C. Kriesel-Bigler · P. Hurst · T. Neal | 4 | 5 | 3 | +2 | 1-6 | 1-3 | 0-2 | 8 | 1 | 1 | 1 | 2 |
| K. Coughran · J. Tate · C. Kriesel-Bigler · A. King · T. Neal | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Coughran · J. Tate · C. Kriesel-Bigler · K. McNeill · A. King | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |