Saint Mary`s (Md.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
S. Lewis · M. Pearson · S. Pruden · M. Vagnoni · A. McClain 9 6 11 -5 3-6 0-0 0-0 2 3 1 0 3
S. Lewis · M. Pearson · S. Pruden · S. Truskey · B. Wilkins 5 6 6 0 1-3 0-0 4-4 0 0 2 0 0
S. Lewis · S. Pruden · S. Truskey · M. Vagnoni · A. McClain 4 4 1 +3 0-2 0-1 4-4 2 0 1 0 0
S. Lewis · S. Pruden · S. Truskey · M. Wallace · B. Wilkins 3 1 2 -1 0-0 0-0 1-2 2 0 0 1 2
S. Lewis · M. Pearson · S. Pruden · S. Truskey · M. Wallace 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Lewis · S. Pruden · S. Truskey · M. Wallace · A. McClain 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Lewis · M. Pearson · S. Pruden · M. Vagnoni · B. Wilkins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
S. Lewis · M. Pearson · S. Pruden · M. Wallace · B. Wilkins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Christopher Newport

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Green · A. Hobbs · N. Mitchell · N. Pandak · C. Thomas 6 11 2 +9 5-7 0-2 1-1 5 3 1 0 1
C. Green · A. Hobbs · N. Mitchell · B. Holland · C. Thomas 5 5 4 +1 1-7 1-2 0-1 6 1 2 1 0
C. Green · A. Hobbs · N. Mitchell · B. Holland · J. Miller 5 10 4 +6 3-4 1-1 1-1 2 3 3 0 2
C. Green · A. Hobbs · N. Mitchell · J. Miller · C. Thomas 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
N. Mitchell · B. Holland · J. Miller · K. Stone · L. Cox 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
N. Mitchell · C. Thomas · A. Trent · B. Moses · M. Shill 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Hobbs · N. Mitchell · C. Thomas · B. Moses · M. Shill 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Green · A. Hobbs · N. Mitchell · C. Thomas · B. Moses 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
N. Mitchell · J. Miller · K. Stone · L. Cox · A. Rowe 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Green · A. Hobbs · N. Mitchell · B. Holland · L. Cox 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Green · N. Mitchell · B. Holland · J. Miller · C. Thomas 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals