WB2

Jayla Morrow

Limestone Saints #01 · G

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 2 22 0 0 8 0 5 0 0 1 1 0 1 0 2 6
Last 48 Hours 2 22 0 0 8 0 5 0 0 1 1 0 1 0 2 6
Last Week 2 22 0 0 8 0 5 0 0 1 1 0 1 0 2 6
Last 2 Weeks 3 38 8 2 13 1 8 3 4 2 3 0 1 0 4 8
Last 4 Weeks 6 99 36 12 38 6 20 6 8 9 12 3 1 0 9 15

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 14 263 118 36 88 23 53 23 25 37 33 13 2 4 35 30
Away 14 230 89 28 92 9 51 24 29 24 24 13 3 7 23 31

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 20 346 147 46 117 25 70 30 34 47 40 14 4 6 40 44
in Losses 8 147 60 18 63 7 34 17 20 14 17 12 1 5 18 17

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 1 7 0 0 1 0 0 0 0 0 0 0 0 0 1 4
Tuesday 4 74 37 10 34 5 22 12 14 6 9 6 1 2 10 9
Wednesday 4 59 20 6 23 2 11 6 6 10 6 4 0 2 6 9
Thursday 2 32 10 4 11 1 5 1 1 3 5 3 0 1 3 4
Friday 1 19 4 0 4 0 2 4 4 3 2 1 0 0 4 3
Saturday 16 302 136 44 107 24 64 24 29 39 35 12 4 6 34 32

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 9 135 37 11 42 6 25 9 11 17 16 7 2 1 16 16
February 5 95 45 15 36 7 19 8 10 10 13 5 0 1 8 11
March 2 22 0 0 8 0 5 0 0 1 1 0 1 0 2 6
November 6 119 53 17 42 9 25 10 12 20 13 3 0 6 15 16
December 6 122 72 21 52 10 30 20 21 13 14 11 2 3 17 12

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Barton 3 39 20 5 21 3 14 7 8 1 3 5 1 0 6 8
Belmont Abbey 3 43 8 2 19 0 10 4 4 5 4 2 1 2 4 7
Benedict 1 18 8 3 9 1 4 1 1 1 2 2 0 1 1 2
Chowan 2 36 18 5 15 3 9 5 6 5 4 2 0 0 4 4
Emmanuel (GA) 2 37 11 4 18 3 8 0 0 5 6 1 2 1 2 8
Erskine 2 30 13 4 8 2 6 3 4 4 4 0 0 0 1 1
King (TN) 2 39 13 5 13 2 6 1 2 4 5 2 0 0 6 2
Lander 1 19 11 4 8 3 5 0 0 4 1 0 0 1 3 2
Lees-McRae 2 35 18 6 6 4 4 2 2 5 9 1 0 0 4 4
Virginia-Wise 1 19 4 0 4 0 2 4 4 3 2 1 0 0 4 3
Queens (NC) 1 24 8 3 8 2 6 0 0 3 0 0 0 2 3 2
Newberry 1 17 10 3 9 0 4 4 6 4 0 1 0 1 2 5
North Greenville 2 43 21 6 14 3 9 6 7 4 4 3 1 0 6 2
Mount Olive 2 40 11 4 11 1 6 2 2 6 7 2 0 2 5 5
Southern Wesleyan 2 37 21 7 12 3 8 4 4 6 6 3 0 1 2 3
Lincoln Memorial 1 17 12 3 5 2 3 4 4 1 0 1 0 0 5 3

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For