WB2

Imani Jackson

West Virginia Wesleyan Bobcats #3 · G

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2023-02-25 at DVEL 67-71 L 0 27 1 0 6 0 2 1 2 2 3 0 0 2 3 0
19 2023-02-22 at FMST 46-59 L 6 40 12 3 6 0 0 6 8 5 3 1 0 0 4 2
18 2023-02-18 vs GLNV 55-69 L 6 40 7 2 3 0 0 3 4 7 3 1 0 1 5 0
17 2023-02-15 at CON 64-60 W 5 37 7 1 3 0 0 5 6 3 5 0 1 1 0 0
16 2023-02-11 at WVST 58-112 L 0 17 2 1 3 0 0 0 0 0 2 0 0 0 3 0
15 2023-02-08 vs CHWV 50-60 L 2 40 1 0 4 0 2 1 2 7 1 0 0 1 2 0
14 2023-02-04 at ALD 57-63 L 7 31 8 4 4 0 0 0 0 7 2 1 2 1 0 2
13 2023-02-01 vs NDOH 75-68 W 2 16 2 1 2 0 0 0 0 4 1 1 0 0 2 1
12 2023-01-28 vs WLIB 35-77 L 1 18 1 0 3 0 0 1 2 2 0 2 0 0 0 0
11 2023-01-21 vs DVEL 61-67 L 6 27 4 1 3 0 0 2 2 6 3 5 0 1 3 1
10 2023-01-14 at GLNV 55-61 L 5 36 6 2 4 0 0 2 3 9 2 0 0 3 5 2
9 2023-01-11 vs CON 70-58 W 2 25 7 2 5 0 0 3 4 1 0 1 0 0 2 0
8 2023-01-07 vs WVST 69-79 L 3 33 5 1 3 0 0 3 4 4 3 0 0 0 4 1
7 2023-01-04 at CHWV 51-71 L 2 27 4 1 1 0 0 2 4 2 3 0 0 0 3 4
6 2023-01-02 at SALEM 57-62 L 1 11 0 0 2 0 1 0 0 3 3 0 0 1 1 1
5 2022-12-15 at BLUE 45-50 L 2 18 0 0 3 0 0 0 0 5 0 3 0 1 5 0
4 2022-12-10 at NDOH 65-75 L 2 13 4 2 3 0 0 0 0 2 0 1 0 0 0 0
3 2022-12-07 vs ALD 71-76 L 5 36 9 3 9 0 0 3 7 6 3 2 0 3 6 4
2 2022-12-05 vs SALEM 74-72 W 0 10 0 0 1 0 0 0 0 0 0 0 0 0 1 0
1 2022-11-22 vs FMST 68-87 L 0 6 0 0 1 0 0 0 0 1 0 2 0 1 1 0

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For