Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2014-02-27 | at AOA | 84-66 W | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | 2014-02-17 | vs HAWH | 73-78 L | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | 2014-02-15 | vs HAWP | 69-52 W | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 2014-02-13 | vs BYUH | 76-40 W | 6 | 20 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 |
| 11 | 2014-02-03 | at CHAM | 80-54 W | 2 | 16 | 6 | 2 | 6 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 10 | 2014-01-30 | at BYUH | 86-71 W | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2014-01-14 | vs DOMC | 80-59 W | 4 | 14 | 9 | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1 |
| 8 | 2014-01-06 | vs NDDM | 81-66 W | 3 | 18 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
| 7 | 2013-12-21 | at CSLA | 63-67 L | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 1 |
| 6 | 2013-12-07 | at NDDM | 63-60 W | 5 | 13 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 1 | 2 |
| 5 | 2013-12-05 | at DOMC | 70-59 W | 0 | 9 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 4 | 2013-11-29 | at CSSB | 65-50 W | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | 2013-11-23 | vs SEAPC | 74-83 L | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2 | 2013-11-22 | vs WWASH | 76-61 W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1 | 2013-11-16 | vs CPPO | 75-84 L | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For