Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2022-02-26 | at LIME | 60-87 L | 1 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12 | 2022-02-21 | at LNRH | 72-79 L | 2 | 16 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| 11 | 2022-02-16 | vs TUSCU | 43-51 L | 1 | 25 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 10 | 2022-01-24 | vs LNRH | 43-62 L | 3 | 23 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 2 |
| 9 | 2022-01-22 | at CATA | 65-72 L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | 2021-12-18 | at QUNC | 59-47 W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2021-12-11 | at MARSH | 59-61 L | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | 2021-12-04 | at TUSCU | 55-47 W | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2021-11-27 | vs COKER | 73-42 W | 1 | 20 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | 2021-11-23 | vs CATA | 57-60 L | 3 | 12 | 5 | 1 | 2 | 0 | 1 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 |
| 3 | 2021-11-20 | at WING | 48-66 L | 1 | 9 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2021-11-17 | vs AND | 58-61 L | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1 | 2021-11-13 | vs KINGT | 49-71 L | 2 | 22 | 4 | 2 | 9 | 0 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 3 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For