Rollins
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Lasarte Garcia · G. Alfieri · L. Leen · E. Leigh · K. Westerfield | 4 | 0 | 4 | -4 | 0-3 | 0-2 | 0-0 | 6 | 0 | 0 | 0 | 4 |
| S. Lasarte Garcia · G. Alfieri · L. Leen · C. Swartz · E. McIntosh | 3 | 8 | 7 | +1 | 1-1 | 2-5 | 0-2 | 5 | 3 | 1 | 0 | 2 |
| S. Lasarte Garcia · G. Alfieri · L. Leen · K. Westerfield · C. Erickson | 2 | 3 | 2 | +1 | 0-1 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 1 |
| S. Lasarte Garcia · G. Alfieri · L. Leen · K. Westerfield · E. Dogbatse | 1 | 3 | 0 | +3 | 0-2 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 1 |
| Totals |
Florida Southern
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Shell · A. Dabu · A. Denes · M. Llorente · S. Gomes | 10 | 8 | 3 | +5 | 2-9 | 0-4 | 4-4 | 9 | 1 | 2 | 0 | 2 |
| A. Shell · A. Dabu · M. Llorente · R. White · S. Gomes | 3 | 7 | 5 | +2 | 2-3 | 0-2 | 3-4 | 5 | 2 | 1 | 0 | 0 |
| A. Shell · A. Dabu · M. Jenike · M. Llorente · R. White | 2 | 0 | 3 | -3 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| A. Shell · A. Dabu · A. Denes · M. Llorente · R. White | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |