Saint Leo

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Button · A. Ulrich · T. Lesko · K. McIntyre · A. Trigg 10 6 15 -9 3-7 0-3 0-1 6 0 1 1 3
A. Button · A. Harris · T. Lesko · K. McIntyre · J. Whitlow 2 0 0 0 0-1 0-0 0-2 3 0 0 0 0
T. Shash · A. Ulrich · K. McIntyre · A. Trigg · K. Sheriff 1 2 0 +2 1-1 0-0 0-0 0 1 0 0 0
T. Shash · A. Ulrich · A. Harris · A. Trigg · K. Sheriff 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Button · T. Shash · A. Ulrich · A. Harris · T. Lesko 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Rollins

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Newsome · N. Pluviose · L. Leen · K. Westerfield · M. Atanassov-Tomas 13 27 11 +16 5-11 3-5 8-10 19 6 1 2 2
N. Pluviose · Y. Tassent · L. Leen · K. Westerfield · M. Atanassov-Tomas 9 13 10 +3 2-7 3-7 0-0 9 4 1 0 3
Y. Tassent · G. Alfieri · L. Leen · M. Atanassov-Tomas · C. Swartz 2 0 0 0 0-2 0-0 0-0 2 0 0 0 0
A. Newsome · N. Pluviose · G. Alfieri · C. Swartz · K. Fambro 2 2 0 +2 1-2 0-0 0-0 2 0 0 0 0
A. Newsome · G. Alfieri · M. Atanassov-Tomas · C. Swartz · K. Fambro 1 2 7 -5 0-1 0-1 2-2 1 0 0 0 0
A. Newsome · N. Pluviose · L. Leen · C. Swartz · K. Fambro 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals