Nebraska-Kearney

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
E. Backes · M. Holt · K. Kirsch · T. Law · H. Simental 8 12 11 +1 1-4 0-1 10-12 7 0 1 2 0
B. Carlson · M. Holt · K. Kirsch · T. Law · H. Simental 7 4 6 -2 2-5 0-2 0-0 6 1 3 0 3
E. Backes · K. Kirsch · S. McCool · H. Simental · S. Schmitt 5 3 0 +3 1-3 0-1 1-2 5 0 0 0 1
E. Backes · S. McCool · T. Law · H. Simental · S. Schmitt 4 6 2 +4 3-4 0-1 0-0 4 3 0 0 0
E. Backes · M. Holt · K. Kirsch · S. McCool · S. Schmitt 2 2 2 0 1-2 0-0 0-0 2 0 0 0 0
Totals

Rogers State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Christian · V. Gajdosova · B. Kliewer · K. Bowin · Z. Whiteley 5 6 4 +2 0-2 2-5 0-0 4 2 2 0 3
K. Christian · B. Kliewer · K. Bowin · Z. Whiteley · B. Baker-Bruce 3 7 6 +1 3-3 0-1 1-1 1 1 0 0 0
K. Christian · V. Gajdosova · B. Kliewer · M. Schroeder · Z. Whiteley 3 2 6 -4 1-3 0-2 0-0 2 0 0 0 0
K. Christian · B. Kliewer · M. Schroeder · Z. Whiteley · B. Baker-Bruce 2 2 0 +2 1-1 0-0 0-0 1 1 0 0 1
V. Gajdosova · B. Kliewer · K. Bowin · Z. Whiteley · B. Baker-Bruce 2 2 2 0 1-3 0-1 0-0 2 1 0 0 0
V. Gajdosova · B. Kliewer · K. Bowin · M. Schroeder 1 0 0 0 0-1 0-1 0-0 2 0 0 0 0
K. Christian · B. Kliewer · K. Bowin · M. Schroeder · Z. Whiteley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Christian · B. Kliewer · K. Bowin · Z. Whiteley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
V. Gajdosova · B. Kliewer · M. Schroeder · Z. Whiteley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
V. Gajdosova · K. Bowin · M. Schroeder · B. Baker-Bruce 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Kliewer · K. Bowin · M. Schroeder · B. Baker-Bruce 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Kliewer · M. Schroeder · Z. Whiteley · B. Baker-Bruce 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
V. Gajdosova · B. Kliewer · M. Schroeder · Z. Whiteley · B. Baker-Bruce -1 0 2 -2 0-0 0-1 0-0 1 0 0 0 0
Totals