WB2
Black Hills State 52, at Metropolitan State-Denver 50
Friday, March 2, 2018 · Final · Rocky MountainBlack Hills State Yellow Jackets
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Julia Seamans G | 27 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 4 |
| 40 | Katie Messler F | 13 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 2 |
| 42 | Keely Bertram F | 29 | 8 | 2 | 6 | 0 | 1 | 4 | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 2 |
| 12 | Rachel Erickson G | 28 | 4 | 0 | 6 | 0 | 2 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 3 |
| 10 | Remi Wientjes G | 26 | 8 | 1 | 6 | 1 | 1 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Alyssia Martinez | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Cortez Standing Bear | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Danielle Noble | 24 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 |
| 40 | Hannah Cass | 17 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 13 | Lyndzi Rich F | 21 | 13 | 5 | 12 | 0 | 0 | 3 | 4 | 8 | 0 | 1 | 1 | 3 | 1 | 2 |
| 11 | Racquel Wientjes G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 52 | 17 | 53 | 2 | 8 | 16 | 19 | 30 | 5 | 9 | 2 | 9 | 11 | 17 |
Metropolitan State-Denver Roadrunners
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Emily Hartegan F | 30 | 16 | 8 | 15 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 3 | 1 | 4 |
| 12 | Georgia Ohrdorf C | 17 | 5 | 2 | 8 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 5 |
| J'Nae Squires-Horton | 39 | 12 | 4 | 11 | 2 | 8 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 4 | Jaelynn Smith G | 35 | 5 | 2 | 9 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 6 | 2 |
| 23 | Jonalyn Wittwer G | 22 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 21 | Bree Wellington F | 17 | 3 | 0 | 3 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | 1 | 3 | 1 | 2 |
| 22 | Mariah Schroeder G | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Mikala Gordon G | 32 | 6 | 1 | 6 | 0 | 1 | 4 | 4 | 10 | 3 | 4 | 1 | 3 | 2 | 3 |
| 25 | Mikayla Gonzales G | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 200 | 50 | 18 | 57 | 3 | 16 | 11 | 15 | 32 | 10 | 6 | 4 | 13 | 16 | 21 |