Statlines
| # | Date | Opponent | Score | PS | Sacks | Tackles | TacklesSolo | TacklesForLoss |
|---|---|---|---|---|---|---|---|---|
| 10 | 2026-11-15 | vs KCC | 13-35 L | 0 | 0 | 2 | 2 | 0 |
| 9 | 2026-11-08 | vs CIN | 17-34 L | 0 | 0 | 0 | 0 | 0 |
| 8 | 2026-11-01 | at TBB | 0-16 L | 0 | 0 | 6 | 2 | 1 |
| 7 | 2026-10-25 | vs SFF | 29-20 W | 0 | 1 | 2 | 2 | 2 |
| 6 | 2026-10-18 | vs CHI | 23-31 L | 0 | 0 | 3 | 1 | 0 |
| 5 | 2026-10-11 | vs BAL | 23-30 L | 0 | 0 | 0 | 0 | 0 |
| 4 | 2026-10-05 | at NOS | 45-24 W | 0 | 0 | 1 | 1 | 1 |
| 3 | 2026-09-24 | at GBP | 35-14 W | 0 | 0 | 0 | 0 | 0 |
| 2 | 2026-09-20 | vs CAR | 3-34 L | 0 | 0 | 3 | 0 | 0 |
| 1 | 2026-09-13 | at PIT | 13-20 L | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game Sacks Sacks Tackles Tackles TacklesSolo Solo Tackles TacklesForLoss Tackles for Loss