Baltimore Ravens
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Lamar Jackson QB | 20 | 9 | 143 | 7.2 | 0 | 0 | 78.8 | 14 | 116 | 8.3 | 1 | 30 | ||
| 5 | Mark Ingram II RB | 12 | 46 | 3.8 | 0 | 8 | 1 | 7 | |||||||
| 35 | Gus Edwards RB | 8 | 35 | 4.4 | 0 | 14 | |||||||||
| 83 | Willie Snead IV WR | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | |||||||
| 13 | Miles Boykin WR | 2 | 55 | ||||||||||||
| 89 | Mark Andrews TE | 2 | 39 | ||||||||||||
| 86 | Nick Boyle TE | 1 | 20 | ||||||||||||
| 88 | Hayden Hurst TE | 1 | 10 | ||||||||||||
| Seth Roberts WR | 1 | 9 | |||||||||||||
| 15 | Chris Moore WR | 1 | 3 | ||||||||||||
| 44 | Marlon Humphrey CB | ||||||||||||||
| 56 | Josh Bynes LB | ||||||||||||||
| 36 | Chuck Clark S | ||||||||||||||
| Brandon Carr CB | |||||||||||||||
| L.J. Fort LB | |||||||||||||||
| Earl Thomas III S | |||||||||||||||
| 54 | Tyus Bowser LB | ||||||||||||||
| Brandon Williams T | |||||||||||||||
| Jaylon Ferguson LB | |||||||||||||||
| 29 | Anthony Averett CB | ||||||||||||||
| Anthony Levine Sr. S | |||||||||||||||
| Bennett Jackson S | |||||||||||||||
| 95 | Chris Wormley T | ||||||||||||||
| 58 | Michael Pierce T | ||||||||||||||
| Pernell McPhee LB | |||||||||||||||
| 24 | Marcus Peters CB | ||||||||||||||
| 55 | Jihad Ward LB | ||||||||||||||
| 9 | Matthew Judon LB | ||||||||||||||
| 43 | Justice Hill RB | ||||||||||||||
| Cyrus Jones CB | |||||||||||||||
| 9 | Justin Tucker K | ||||||||||||||
| Sam Koch P | |||||||||||||||
| Totals | 20 | 9 | 143 | 7.2 | 0 | 0 | 78.8 | 35 | 199 | 18.5 | 1 | 54 | 9 | 143 |
Seattle Seahawks
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Russell Wilson QB | 41 | 20 | 241 | 5.9 | 1 | 1 | 69.3 | 3 | 27 | 9.0 | 0 | 11 | ||
| Chris Carson RB | 21 | 65 | 3.1 | 0 | 9 | 3 | 9 | ||||||||
| C.J. Prosise RB | 1 | 17 | 17.0 | 0 | 17 | ||||||||||
| 16 | Tyler Lockett WR | 1 | -3 | -3.0 | 0 | -3 | 5 | 61 | |||||||
| Jaron Brown WR | 3 | 60 | |||||||||||||
| 14 | DK Metcalf WR | 4 | 53 | ||||||||||||
| 17 | Malik Turner WR | 1 | 24 | ||||||||||||
| 88 | Jacob Hollister TE | 3 | 20 | ||||||||||||
| 18 | David Moore WR | 1 | 14 | ||||||||||||
| Luke Willson TE | 0 | 0 | |||||||||||||
| 45 | Bobby Wagner LB | ||||||||||||||
| K.J. Wright LB | |||||||||||||||
| 27 | Marquise Blair S | ||||||||||||||
| 33 | Tre Flowers CB | ||||||||||||||
| Mychal Kendricks LB | |||||||||||||||
| 26 | Shaquill Griffin CB | ||||||||||||||
| 90 | Jadeveon Clowney DE | ||||||||||||||
| 97 | Poona Ford T | ||||||||||||||
| Tedric Thompson S | |||||||||||||||
| 90 | Jarran Reed T | ||||||||||||||
| Branden Jackson DE | |||||||||||||||
| 99 | Al Woods T | ||||||||||||||
| Neiko Thorpe CB | |||||||||||||||
| 57 | Cody Barton LB | ||||||||||||||
| 77 | Quinton Jefferson T | ||||||||||||||
| 55 | Ben Burr-Kirven LB | ||||||||||||||
| 5 | Jason Myers K | ||||||||||||||
| 4 | Michael Dickson P | ||||||||||||||
| Totals | 41 | 20 | 241 | 5.9 | 1 | 1 | 69.3 | 26 | 106 | 26.1 | 0 | 34 | 20 | 241 |