Pittsburgh Steelers
Stats
| # | Player | PassAtt | PassINT | RushAtt | RushYds | RushTD | RushLong | PassComp | PassYds | PassRating | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome Bettis RB | 1 | 1 | 24 | 133 | 1 | 15 | ||||||
| Kordell Stewart QB | 1 | 1 | 9 | 104.2 | ||||||||
| Chris Fuamatu-Ma'afala RB | 2 | 22 | 20 | 2 | 8 | |||||||
| Richard Huntley RB | 3 | 6 | 1 | 4 | ||||||||
| Hines Ward WR | 5 | 75 | ||||||||||
| Bobby Shaw WR | 3 | 66 | ||||||||||
| Plaxico Burress WR | 1 | 10 | ||||||||||
| Mark Bruener TE | 1 | 5 | ||||||||||
| Kris Brown K | ||||||||||||
| Earl Holmes LB | ||||||||||||
| Dewayne Washington DB | ||||||||||||
| Levon Kirkland LB | ||||||||||||
| Jason Gildon LB | ||||||||||||
| Joey Porter LB | ||||||||||||
| Brent Alexander S | ||||||||||||
| John Fiala LB | ||||||||||||
| Chad Scott CB | ||||||||||||
| Jason Simmons DB | ||||||||||||
| Deshea Townsend CB | ||||||||||||
| Kimo Von von Oelhoffen T | ||||||||||||
| Ainsley Battles DB | ||||||||||||
| Aaron Smith DE | ||||||||||||
| Hank Poteat CB | ||||||||||||
| Josh Miller P | ||||||||||||
| Totals | 2 | 1 | 29 | 161 | 2 | 39 | 1 | 9 | 104.2 | 12 | 164 |
Cleveland Browns
Stats
| # | Player | PassAtt | PassComp | PassYds | PassTD | PassRating | RushAtt | RushYds | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Couch QB | 31 | 23 | 316 | 2 | 127.9 | 1 | 3 | 3 | |||
| Kevin Johnson WR | 4 | 97 | |||||||||
| David Patten WR | 3 | 81 | |||||||||
| Aaron Shea TE | 4 | 43 | |||||||||
| Dennis Northcutt WR | 2 | 27 | |||||||||
| Darrin Chiaverini WR | 5 | 26 | |||||||||
| Marc Edwards FB | 1 | 21 | |||||||||
| Corey Fuller CB | |||||||||||
| Courtney Brown DE | |||||||||||
| Orpheus Roye DE | |||||||||||
| Daylon McCutcheon DB | |||||||||||
| Wali Rainer LB | |||||||||||
| Earl Little DB | |||||||||||
| Keith McKenzie DE | |||||||||||
| Lenoy Jones LB | |||||||||||
| Tyrone Rogers LB | |||||||||||
| Darius Holland T | |||||||||||
| Phil Dawson K | |||||||||||
| Chris Gardocki P | |||||||||||
| Totals | 31 | 23 | 316 | 2 | 127.9 | 1 | 3 | 3 | 19 | 295 |