Cincinnati Bengals
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Kitna QB | 41 | 28 | 272 | 6.6 | 2 | 3 | ||||||||
| Corey Dillon RB | 21 | 102 | 4.9 | 0 | 19 | 5 | 48 | |||||||
| Brandon Bennett RB | 6 | 20 | 3.3 | 0 | 6 | 1 | 0 | |||||||
| Michael Westbrook WR | 1 | 1 | 1.0 | 0 | 1 | 1 | 6 | |||||||
| Chad Johnson WR | 7 | 110 | ||||||||||||
| Peter Warrick WR | 5 | 33 | ||||||||||||
| Ron Dugans WR | 2 | 19 | ||||||||||||
| T.J. Houshmandzadeh WR | 2 | 19 | ||||||||||||
| Nicolas Luchey RB | 2 | 16 | ||||||||||||
| Lorenzo Neal FB | 2 | 13 | ||||||||||||
| Matt Schobel TE | 1 | 8 | ||||||||||||
| Artrell Hawkins S | ||||||||||||||
| Cory Hall S | ||||||||||||||
| Jeff Burris CB | ||||||||||||||
| Canute Curtis LB | ||||||||||||||
| Marquand Manuel S | ||||||||||||||
| Takeo Spikes LB | ||||||||||||||
| Brian Simmons LB | ||||||||||||||
| JoJuan Armour S | ||||||||||||||
| Justin Smith DE | ||||||||||||||
| Bernard Whittington DE | ||||||||||||||
| Kevin Kaesviharn S | ||||||||||||||
| Glen Steele T | ||||||||||||||
| Matt O'Dwyer G | ||||||||||||||
| Brad St. Louis TE | ||||||||||||||
| Chris Edmonds FB | ||||||||||||||
| Levi Jones T | ||||||||||||||
| Oliver Gibson T | ||||||||||||||
| Tony Williams T | ||||||||||||||
| Neil Rackers K | ||||||||||||||
| Nick Harris P | ||||||||||||||
| Totals | 41 | 28 | 272 | 6.6 | 2 | 3 | 28 | 123 | 9.2 | 0 | 26 | 28 | 272 |
Baltimore Ravens
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Blake QB | 24 | 16 | 183 | 7.6 | 1 | 0 | 4 | -3 | -0.8 | 0 | 0 | |||
| Jamal Lewis RB | 21 | 135 | 6.4 | 2 | 31 | |||||||||
| Chester Taylor RB | 5 | 25 | 5.0 | 0 | 14 | |||||||||
| Travis Taylor WR | 1 | 5 | 5.0 | 0 | 5 | 7 | 52 | |||||||
| Alan Ricard RB | 1 | 0 | 0.0 | 0 | 0 | 1 | 6 | |||||||
| Todd Heap TE | 4 | 65 | ||||||||||||
| Brandon Stokley WR | 1 | 33 | ||||||||||||
| Terry Jones TE | 2 | 22 | ||||||||||||
| Javin Hunter WR | 1 | 5 | ||||||||||||
| Chad Williams DB | ||||||||||||||
| Ed Reed S | ||||||||||||||
| Edgerton Hartwell LB | ||||||||||||||
| Alvin Porter DB | ||||||||||||||
| Bernardo Harris LB | ||||||||||||||
| Will Demps DB | ||||||||||||||
| Gary Baxter DB | ||||||||||||||
| Kelly Gregg T | ||||||||||||||
| Cornell Brown LB | ||||||||||||||
| Anthony Weaver T | ||||||||||||||
| Robert Tate DB | ||||||||||||||
| Bart Scott LB | ||||||||||||||
| Peter Boulware LB | ||||||||||||||
| Riddick Parker T | ||||||||||||||
| Anthony Mitchell DB | ||||||||||||||
| Shannon Taylor LB | ||||||||||||||
| Adalius Thomas LB | ||||||||||||||
| Ma'ake Kemoeatu T | ||||||||||||||
| Lamont Brightful CB | ||||||||||||||
| Matt Stover K | ||||||||||||||
| Dave Zastudil P | ||||||||||||||
| Totals | 24 | 16 | 183 | 7.6 | 1 | 0 | 32 | 162 | 15.6 | 2 | 50 | 16 | 183 |