Tampa Bay Buccaneers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Griese QB | 26 | 17 | 139 | 5.3 | 2 | 1 | 3 | 0 | 0.0 | 0 | 2 | |||
| Cadillac Williams RB | 37 | 158 | 4.3 | 0 | 26 | 1 | 0 | |||||||
| Michael Pittman RB | 1 | 3 | 3.0 | 0 | 3 | |||||||||
| Joey Galloway WR | 5 | 53 | ||||||||||||
| Michael Clayton WR | 5 | 44 | ||||||||||||
| Ike Hilliard WR | 2 | 14 | ||||||||||||
| Jameel Cook FB | 1 | 11 | ||||||||||||
| Anthony Becht TE | 1 | 9 | ||||||||||||
| Mike Alstott FB | 1 | 4 | ||||||||||||
| Alex Smith TE | 1 | 4 | ||||||||||||
| Ronde Barber S | ||||||||||||||
| Ryan Nece LB | ||||||||||||||
| Shelton Quarles LB | ||||||||||||||
| Jermaine Phillips S | ||||||||||||||
| Juran Bolden CB | ||||||||||||||
| Will Allen S | ||||||||||||||
| Derrick Brooks LB | ||||||||||||||
| Brian Kelly CB | ||||||||||||||
| Greg Spires DE | ||||||||||||||
| Chris Hovan T | ||||||||||||||
| Barrett Ruud LB | ||||||||||||||
| Dexter Jackson DB | ||||||||||||||
| Dewayne White DE | ||||||||||||||
| Kenyatta Walker T | ||||||||||||||
| Ellis Wyms T | ||||||||||||||
| Earnest Graham RB | ||||||||||||||
| Marquis Cooper LB | ||||||||||||||
| Simeon Rice DE | ||||||||||||||
| Anthony McFarland T | ||||||||||||||
| Blue Adams DB | ||||||||||||||
| Anthony Bryant T | ||||||||||||||
| Torrie Cox CB | ||||||||||||||
| Mark Jones WR | ||||||||||||||
| Matt Bryant K | ||||||||||||||
| Josh Bidwell P | ||||||||||||||
| Totals | 26 | 17 | 139 | 5.3 | 2 | 1 | 41 | 161 | 7.3 | 0 | 31 | 17 | 139 |
Green Bay Packers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Favre QB | 24 | 14 | 195 | 8.1 | 2 | 3 | 1 | 7 | 7.0 | 0 | 7 | |||
| Ahman Green RB | 19 | 58 | 3.1 | 0 | 13 | 3 | 27 | |||||||
| Antonio Chatman WR | 1 | 10 | 10.0 | 0 | 10 | 2 | 37 | |||||||
| Najeh Davenport RB | 3 | 5 | 1.7 | 0 | 2 | |||||||||
| William Henderson FB | 1 | -5 | -5.0 | 0 | -5 | 2 | 4 | |||||||
| Robert Ferguson WR | 4 | 68 | ||||||||||||
| Donald Driver WR | 2 | 49 | ||||||||||||
| David Martin TE | 1 | 10 | ||||||||||||
| Nick Barnett LB | ||||||||||||||
| Nick Collins S | ||||||||||||||
| Al Harris CB | ||||||||||||||
| Ahmad Carroll CB | ||||||||||||||
| Aaron Kampman DE | ||||||||||||||
| Mark Roman S | ||||||||||||||
| Kabeer Gbaja-Biamila DE | ||||||||||||||
| Robert Thomas Unkno | ||||||||||||||
| Corey Williams T | ||||||||||||||
| Kenny Peterson DE | ||||||||||||||
| Paris Lenon LB | ||||||||||||||
| Grady Jackson T | ||||||||||||||
| Na'il Diggs LB | ||||||||||||||
| Mike Hawkins CB | ||||||||||||||
| Colin Cole T | ||||||||||||||
| Marviel Underwood DB | ||||||||||||||
| Cullen Jenkins DL | ||||||||||||||
| Will Whitticker G | ||||||||||||||
| Jason Horton DB | ||||||||||||||
| Vonta Leach FB | ||||||||||||||
| Roy Manning LB | ||||||||||||||
| Terrence Murphy WR | ||||||||||||||
| Ryan Longwell K | ||||||||||||||
| B.J. Sander P | ||||||||||||||
| Totals | 24 | 14 | 195 | 8.1 | 2 | 3 | 25 | 75 | 16.8 | 0 | 27 | 14 | 195 |