New York Giants
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Manning QB | 26 | 19 | 268 | 10.3 | 3 | 0 | 90.0 | ||||||||
| David Carr QB | 4 | 3 | 27 | 6.8 | 0 | 0 | 73.7 | 2 | -2 | -1.0 | 0 | -1 | |||
| Ahmad Bradshaw RB | 9 | 61 | 6.8 | 2 | 31 | 3 | 29 | ||||||||
| Brandon Jacobs RB | 16 | 52 | 3.3 | 0 | 10 | 1 | 2 | ||||||||
| Gartrell Johnson RB | 2 | 4 | 2.0 | 0 | 3 | ||||||||||
| Hakeem Nicks WR | 1 | -1 | -1.0 | 0 | -1 | 2 | 66 | ||||||||
| Kevin Boss TE | 3 | 57 | |||||||||||||
| Mario Manningham WR | 3 | 44 | |||||||||||||
| Steve Smith WR | 5 | 40 | |||||||||||||
| Derek Hagan WR | 1 | 23 | |||||||||||||
| Domenik Hixon WR | 2 | 21 | |||||||||||||
| Bear Pascoe TE | 1 | 9 | |||||||||||||
| Travis Beckum TE | 1 | 4 | |||||||||||||
| Mathias Kiwanuka DE | |||||||||||||||
| Kevin Dockery CB | |||||||||||||||
| Michael Boley LB | |||||||||||||||
| Terrell Thomas DB | |||||||||||||||
| Bryan Kehl LB | |||||||||||||||
| Bruce Johnson DB | |||||||||||||||
| Osi Umenyiora DE | |||||||||||||||
| Chase Blackburn LB | |||||||||||||||
| Aaron Rouse S | |||||||||||||||
| Michael Johnson CB | |||||||||||||||
| Barry Cofield T | |||||||||||||||
| Jonathan Goff LB | |||||||||||||||
| Domonique Johnson DB | |||||||||||||||
| Clint Sintim LB | |||||||||||||||
| Fred Robbins T | |||||||||||||||
| Justin Tuck DE | |||||||||||||||
| Danny Clark LB | |||||||||||||||
| C.C. Brown S | |||||||||||||||
| David Tollefson DE | |||||||||||||||
| Lawrence Tynes K | |||||||||||||||
| Jeff Feagles P | |||||||||||||||
| Totals | 30 | 22 | 295 | 17.1 | 3 | 0 | 163.7 | 30 | 114 | 10.1 | 2 | 42 | 22 | 295 |
Washington Redskins
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Campbell QB | 28 | 15 | 192 | 6.9 | 1 | 2 | 7.1 | 2 | 36 | 18.0 | 0 | 20 | |||
| Todd Collins QB | 4 | 2 | 57 | 14.3 | 0 | 0 | 70.1 | ||||||||
| Hunter Smith P | 1 | 0 | 0 | 0.0 | 0 | 1 | -- | ||||||||
| Marcus Mason RB | 4 | 25 | 6.3 | 0 | 20 | 2 | 25 | ||||||||
| Quinton Ganther RB | 10 | 21 | 2.1 | 1 | 8 | 2 | 19 | ||||||||
| Rock Cartwright RB | 1 | 7 | 7.0 | 0 | 7 | 1 | 51 | ||||||||
| Fred Davis TE | 5 | 65 | |||||||||||||
| Santana Moss WR | 3 | 55 | |||||||||||||
| Antwaan Randle El WR | 3 | 25 | |||||||||||||
| Malcolm Kelly WR | 1 | 9 | |||||||||||||
| Rocky McIntosh LB | |||||||||||||||
| London Fletcher LB | |||||||||||||||
| Reed Doughty S | |||||||||||||||
| LaRon Landry S | |||||||||||||||
| Albert Haynesworth T | |||||||||||||||
| Kedric Golston T | |||||||||||||||
| Fred Smoot CB | |||||||||||||||
| Carlos Rogers CB | |||||||||||||||
| Lorenzo Alexander LB | |||||||||||||||
| Phillip Daniels DE | |||||||||||||||
| DeAngelo Hall S | |||||||||||||||
| Chris Wilson LB | |||||||||||||||
| Andre Carter DE | |||||||||||||||
| Kareem Moore S | |||||||||||||||
| Ethan Albright LS | |||||||||||||||
| Renaldo Wynn DE | |||||||||||||||
| Levi Jones T | |||||||||||||||
| Justin Tryon DB | |||||||||||||||
| Brian Orakpo LB | |||||||||||||||
| Devin Thomas WR | |||||||||||||||
| 9 | Graham Gano K | ||||||||||||||
| Totals | 33 | 17 | 249 | 21.2 | 1 | 3 | 77.2 | 17 | 89 | 33.4 | 1 | 55 | 17 | 249 |