Minnesota Vikings
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Favre QB | 27 | 23 | 155 | 5.7 | 2 | 0 | 64.4 | ||||||||
| Tarvaris Jackson QB | 1 | 1 | 14 | 14.0 | 0 | 0 | 100.0 | 3 | -3 | -1.0 | 0 | -1 | |||
| Adrian Peterson RB | 15 | 92 | 6.1 | 1 | 27 | 4 | 24 | ||||||||
| Percy Harvin WR | 2 | 14 | 7.0 | 0 | 13 | 5 | 41 | ||||||||
| Chester Taylor RB | 4 | 8 | 2.0 | 0 | 4 | 3 | 20 | ||||||||
| Naufahu Tahi FB | 1 | 1 | 1.0 | 0 | 1 | ||||||||||
| Bernard Berrian WR | 6 | 46 | |||||||||||||
| Sidney Rice WR | 3 | 29 | |||||||||||||
| Jimmy Kleinsasser TE | 2 | 8 | |||||||||||||
| Visanthe Shiancoe TE | 1 | 1 | |||||||||||||
| Chad Greenway LB | |||||||||||||||
| Antoine Winfield CB | |||||||||||||||
| Ray Edwards DE | |||||||||||||||
| E.J. Henderson LB | |||||||||||||||
| Tyrell Johnson DB | |||||||||||||||
| Ben Leber LB | |||||||||||||||
| Madieu Williams S | |||||||||||||||
| Jared Allen DE | |||||||||||||||
| Cedric Griffin S | |||||||||||||||
| Pat Williams T | |||||||||||||||
| Benny Sapp CB | |||||||||||||||
| Heath Farwell LB | |||||||||||||||
| Anthony Herrera G | |||||||||||||||
| Fred Evans T | |||||||||||||||
| Eric Frampton S | |||||||||||||||
| Letroy Guion T | |||||||||||||||
| Jasper Brinkley LB | |||||||||||||||
| Kenny Onatolu LB | |||||||||||||||
| Jayme Mitchell DE | |||||||||||||||
| Darius Reynaud WR | |||||||||||||||
| Ryan Longwell K | |||||||||||||||
| Chris Kluwe P | |||||||||||||||
| Totals | 28 | 24 | 169 | 19.7 | 2 | 0 | 164.4 | 25 | 112 | 15.1 | 1 | 44 | 24 | 169 |
Detroit Lions
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Matthew Stafford QB | 30 | 18 | 152 | 5.1 | 1 | 2 | 2.3 | 1 | 7 | 7.0 | 0 | 7 | ||
| Kevin Smith RB | 24 | 83 | 3.5 | 0 | 13 | 2 | 10 | ||||||||
| Calvin Johnson WR | 2 | 16 | 8.0 | 0 | 11 | 5 | 51 | ||||||||
| Maurice Morris RB | 2 | 15 | 7.5 | 0 | 8 | ||||||||||
| Aaron Brown RB | 4 | 10 | 2.5 | 0 | 7 | 1 | 3 | ||||||||
| Yamon Figurs WR | 1 | -2 | -2.0 | 0 | -2 | ||||||||||
| Brandon Pettigrew TE | 4 | 40 | |||||||||||||
| Jerome Felton FB | 1 | 21 | |||||||||||||
| Dennis Northcutt WR | 2 | 15 | |||||||||||||
| Will Heller TE | 2 | 10 | |||||||||||||
| Casey Fitzsimmons TE | 1 | 2 | |||||||||||||
| Ernie Sims LB | |||||||||||||||
| Larry Foote LB | |||||||||||||||
| Marquand Manuel S | |||||||||||||||
| Louis Delmas S | |||||||||||||||
| Phillip Buchanon CB | |||||||||||||||
| Anthony Henry CB | |||||||||||||||
| Kalvin Pearson S | |||||||||||||||
| Julian Peterson LB | |||||||||||||||
| Dewayne White DE | |||||||||||||||
| Jason Hunter DE | |||||||||||||||
| Andre Fluellen T | |||||||||||||||
| Eric King CB | |||||||||||||||
| Grady Jackson T | |||||||||||||||
| William James CB | |||||||||||||||
| Kevin Hobbs CB | |||||||||||||||
| Manny Ramirez G | |||||||||||||||
| Jordon Dizon LB | |||||||||||||||
| Landon Cohen DE | |||||||||||||||
| Jason Hanson K | |||||||||||||||
| Nick Harris P | |||||||||||||||
| Totals | 30 | 18 | 152 | 5.1 | 1 | 2 | 2.3 | 34 | 129 | 26.5 | 0 | 44 | 18 | 152 |