Cleveland Browns
Stats
| # | Player | PassAtt | PassComp | PassYds | PassTD | PassRating | PassSacks | PassSacksY | RushAtt | RushYds | RushLong | RushTD | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brian Hoyer QB | 30 | 18 | 222 | 1 | 94.0 | 3 | 24 | 1 | |||||
| Terrance West RB | 16 | 100 | 29 | |||||||||||
| Ben Tate RB | 6 | 41 | 25 | |||||||||||
| Isaiah Crowell RB | 5 | 32 | 16 | 2 | ||||||||||
| Travis Benjamin WR | 1 | 10 | 10 | 2 | 20 | |||||||||
| Taylor Gabriel WR | 1 | 8 | 8 | 1 | 5 | |||||||||
| Ray Agnew FB | 1 | 2 | 2 | |||||||||||
| Andrew Hawkins WR | 8 | 87 | ||||||||||||
| Jordan Cameron TE | 2 | 47 | ||||||||||||
| Jim Dray TE | 2 | 30 | ||||||||||||
| Miles Austin WR | 2 | 20 | ||||||||||||
| Gary Barnidge TE | 1 | 13 | ||||||||||||
| Karlos Dansby LB | ||||||||||||||
| Paul Kruger DE | ||||||||||||||
| Jabaal Sheard DE | ||||||||||||||
| 58 | Christian Kirksey LB | |||||||||||||
| Donte Whitner DB | ||||||||||||||
| Justin Gilbert CB | ||||||||||||||
| Buster Skrine CB | ||||||||||||||
| Barkevious Mingo LB | ||||||||||||||
| 21 | K'Waun Williams CB | |||||||||||||
| Armonty Bryant DE | ||||||||||||||
| Tashaun Gipson Sr. S | ||||||||||||||
| Jim Leonhard S | ||||||||||||||
| Ahtyba Rubin T | ||||||||||||||
| Phil Taylor Sr. T | ||||||||||||||
| Billy Winn DE | ||||||||||||||
| Johnson Bademosi CB | ||||||||||||||
| Aaron Berry DB | ||||||||||||||
| Joe Haden CB | ||||||||||||||
| 21 | Jordan Poyer S | |||||||||||||
| Billy Cundiff K | ||||||||||||||
| Spencer Lanning P | ||||||||||||||
| Totals | 30 | 18 | 222 | 1 | 94 | 3 | 24 | 31 | 193 | 90 | 2 | 18 | 222 |
Pittsburgh Steelers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassTD | PassINT | PassRating | PassSacks | PassSacksY | RushAtt | RushYds | RushLong | RushTD | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger QB | 34 | 23 | 365 | 1 | 1 | 100.7 | 3 | 14 | 3 | 8 | 7 | ||||
| Robert Golden S | 1 | 1 | 25 | 118.7 | |||||||||||
| Le'Veon Bell RB | 21 | 109 | 38 | 1 | 6 | 88 | |||||||||
| LeGarrette Blount RB | 4 | 6 | 7 | 1 | |||||||||||
| Dri Archer RB | 1 | 4 | 4 | ||||||||||||
| Antonio Brown WR | 5 | 116 | |||||||||||||
| Markus Wheaton WR | 6 | 97 | |||||||||||||
| Justin Brown WR | 3 | 38 | |||||||||||||
| Heath Miller TE | 3 | 26 | |||||||||||||
| Valentino Blake DB | 1 | 25 | |||||||||||||
| Will Johnson FB | |||||||||||||||
| Jarvis Jones LB | |||||||||||||||
| Jason Worilds LB | |||||||||||||||
| 97 | Cameron Heyward T | ||||||||||||||
| Troy Polamalu S | |||||||||||||||
| Mike Mitchell S | |||||||||||||||
| Cortez Allen CB | |||||||||||||||
| Ryan Shazier LB | |||||||||||||||
| Lawrence Timmons LB | |||||||||||||||
| Ike Taylor CB | |||||||||||||||
| William Gay CB | |||||||||||||||
| Steve McLendon T | |||||||||||||||
| Brett Keisel DE | |||||||||||||||
| Sean Spence LB | |||||||||||||||
| Arthur Moats DE | |||||||||||||||
| Cam Thomas T | |||||||||||||||
| Shaun Suisham K | |||||||||||||||
| Brad Wing P | |||||||||||||||
| Totals | 35 | 24 | 390 | 1 | 1 | 219.4 | 3 | 14 | 29 | 127 | 56 | 2 | 24 | 390 |