Pittsburgh Steelers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Roethlisberger QB | 31 | 19 | 236 | 7.6 | 2 | 1 | 63.1 | 2 | 5 | 2.5 | 0 | 5 | |||
| Le'Veon Bell RB | 26 | 80 | 3.1 | 0 | 15 | 5 | 32 | ||||||||
| 6 | James Conner RB | 1 | 12 | 12.0 | 0 | 12 | |||||||||
| Martavis Bryant WR | 1 | -9 | -9.0 | 0 | -9 | 3 | 42 | ||||||||
| 9 | JuJu Smith-Schuster WR | 5 | 97 | ||||||||||||
| Antonio Brown WR | 3 | 47 | |||||||||||||
| Vance McDonald TE | 2 | 16 | |||||||||||||
| Eli Rogers WR | 1 | 2 | |||||||||||||
| Jesse James TE | 0 | 0 | |||||||||||||
| Sean Davis S | |||||||||||||||
| Ryan Shazier LB | |||||||||||||||
| Vince Williams LB | |||||||||||||||
| 48 | Bud Dupree LB | ||||||||||||||
| Mike Mitchell S | |||||||||||||||
| Stephon Tuitt DE | |||||||||||||||
| Coty Sensabaugh CB | |||||||||||||||
| 21 | Mike Hilton CB | ||||||||||||||
| 90 | T.J. Watt LB | ||||||||||||||
| 21 | Artie Burns CB | ||||||||||||||
| 97 | Cameron Heyward T | ||||||||||||||
| William Gay CB | |||||||||||||||
| Arthur Moats DE | |||||||||||||||
| 94 | Tyson Alualu DE | ||||||||||||||
| L.J. Fort LB | |||||||||||||||
| Anthony Chickillo LB | |||||||||||||||
| 97 | Javon Hargrave T | ||||||||||||||
| Terrell Watson RB | |||||||||||||||
| 9 | Chris Boswell K | ||||||||||||||
| 16 | Jordan Berry P | ||||||||||||||
| Totals | 31 | 19 | 236 | 7.6 | 2 | 1 | 63.1 | 30 | 88 | 8.6 | 0 | 23 | 19 | 236 |
Indianapolis Colts
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jacoby Brissett QB | 24 | 14 | 222 | 9.3 | 2 | 1 | 39.6 | 4 | 7 | 1.8 | 0 | 4 | ||
| Frank Gore RB | 17 | 54 | 3.2 | 0 | 9 | 1 | 7 | ||||||||
| 2 | Marlon Mack RB | 7 | 7 | 1.0 | 0 | 8 | 2 | 19 | |||||||
| 16 | Chester Rogers WR | 1 | 3 | 3.0 | 0 | 3 | 6 | 104 | |||||||
| Donte Moncrief WR | 1 | 60 | |||||||||||||
| T.Y. Hilton WR | 2 | 23 | |||||||||||||
| Jack Doyle TE | 2 | 9 | |||||||||||||
| Darrell Daniels TE | 0 | 0 | |||||||||||||
| Antonio Morrison LB | |||||||||||||||
| 47 | Jon Bostic LB | ||||||||||||||
| Pierre Desir CB | |||||||||||||||
| Jabaal Sheard DE | |||||||||||||||
| Rashaan Melvin CB | |||||||||||||||
| 49 | Matthias Farley S | ||||||||||||||
| 99 | Al Woods T | ||||||||||||||
| 90 | Johnathan Hankins T | ||||||||||||||
| 27 | Nate Hairston CB | ||||||||||||||
| T.J. Green S | |||||||||||||||
| 98 | Hassan Ridgeway T | ||||||||||||||
| Darius Butler S | |||||||||||||||
| Barkevious Mingo LB | |||||||||||||||
| Jeremiah George LB | |||||||||||||||
| 5 | Anthony Walker Jr. LB | ||||||||||||||
| Margus Hunt T | |||||||||||||||
| Joey Mbu T | |||||||||||||||
| 90 | Grover Stewart T | ||||||||||||||
| Adam Vinatieri K | |||||||||||||||
| 8 | Rigoberto Sanchez P | ||||||||||||||
| Totals | 24 | 14 | 222 | 9.3 | 2 | 1 | 39.6 | 29 | 71 | 9 | 0 | 24 | 14 | 222 |