Dallas Cowboys
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Dak Prescott QB | 29 | 19 | 170 | 5.9 | 0 | 0 | 20.2 | 5 | 19 | 3.8 | 0 | 9 | ||
| 21 | Ezekiel Elliott RB | 15 | 69 | 4.6 | 1 | 17 | 3 | 17 | |||||||
| Rod Smith FB | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | ||||||||
| 86 | Tavon Austin WR | 1 | 1 | 1.0 | 0 | 1 | |||||||||
| Cole Beasley WR | 7 | 73 | |||||||||||||
| Deonte Thompson WR | 3 | 27 | |||||||||||||
| Allen Hurns WR | 1 | 20 | |||||||||||||
| 87 | Geoff Swaim TE | 3 | 18 | ||||||||||||
| 13 | Michael Gallup WR | 1 | 9 | ||||||||||||
| Terrance Williams WR | 1 | 6 | |||||||||||||
| Blake Jarwin TE | 0 | 0 | |||||||||||||
| 90 | DeMarcus Lawrence DE | ||||||||||||||
| Kavon Frazier S | |||||||||||||||
| Jeff Heath S | |||||||||||||||
| 24 | Byron Jones CB | ||||||||||||||
| 22 | Chidobe Awuzie CB | ||||||||||||||
| Jaylon Smith LB | |||||||||||||||
| Sean Lee LB | |||||||||||||||
| Tyrone Crawford DE | |||||||||||||||
| 3 | Anthony Brown CB | ||||||||||||||
| 55 | Leighton Vander Esch LB | ||||||||||||||
| 45 | Joe Thomas LB | ||||||||||||||
| 54 | Taco Charlton DE | ||||||||||||||
| 92 | Antwaun Woods T | ||||||||||||||
| Daniel Ross T | |||||||||||||||
| 92 | Dorance Armstrong DE | ||||||||||||||
| 96 | Maliek Collins T | ||||||||||||||
| 57 | Damien Wilson LB | ||||||||||||||
| L.P. Ladouceur LS | |||||||||||||||
| Jamize Olawale FB | |||||||||||||||
| Justin March-Lillard LB | |||||||||||||||
| 19 | Brett Maher K | ||||||||||||||
| Chris Jones P | |||||||||||||||
| Totals | 29 | 19 | 170 | 5.9 | 0 | 0 | 20.2 | 22 | 94 | 14.4 | 1 | 32 | 19 | 170 |
Carolina Panthers
Stats
| # | Player | PassAtt | PassComp | PassYds | PassYPA | PassTD | PassINT | PassRating | RushAtt | RushYds | RushYPA | RushTD | RushLong | Rec | RecYds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Newton QB | 26 | 17 | 161 | 6.2 | 0 | 0 | 48.6 | 13 | 58 | 4.5 | 1 | 29 | |||
| 22 | Christian McCaffrey RB | 10 | 50 | 5.0 | 0 | 15 | 6 | 45 | |||||||
| C.J. Anderson RB | 7 | 35 | 5.0 | 0 | 9 | ||||||||||
| 2 | DJ Moore WR | 1 | 3 | 3.0 | 0 | 3 | |||||||||
| 40 | Alex Armah RB | 1 | 1 | 1.0 | 1 | 1 | |||||||||
| 13 | Devin Funchess TE | 3 | 41 | ||||||||||||
| Greg Olsen TE | 2 | 33 | |||||||||||||
| Jarius Wright WR | 3 | 23 | |||||||||||||
| Torrey Smith WR | 1 | 15 | |||||||||||||
| 80 | Ian Thomas TE | 2 | 4 | ||||||||||||
| Captain Munnerlyn CB | |||||||||||||||
| Luke Kuechly LB | |||||||||||||||
| 7 | Shaq Thompson LB | ||||||||||||||
| 26 | Donte Jackson CB | ||||||||||||||
| Mike Adams S | |||||||||||||||
| Da'Norris Searcy S | |||||||||||||||
| 97 | Mario Addison DE | ||||||||||||||
| Wes Horton DE | |||||||||||||||
| Vernon Butler T | |||||||||||||||
| Kawann Short T | |||||||||||||||
| Kyle Love T | |||||||||||||||
| Colin Jones S | |||||||||||||||
| Bryan Cox DE | |||||||||||||||
| 24 | James Bradberry CB | ||||||||||||||
| Jared Norris LB | |||||||||||||||
| Julius Peppers DE | |||||||||||||||
| 51 | David Mayo LB | ||||||||||||||
| 87 | Damiere Byrd WR | ||||||||||||||
| 9 | Graham Gano K | ||||||||||||||
| Michael Palardy P | |||||||||||||||
| Totals | 26 | 17 | 161 | 6.2 | 0 | 0 | 48.6 | 32 | 147 | 18.5 | 2 | 57 | 17 | 161 |