Ottawa Senators
Skaters
| # | Player | GOALS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 | Mark Borowiecki D | 0 | 0 | 0 | 0 | 2 | 14:37 | 24 | 0 | 0 | 0 | 0 | 2 | 2 |
| 14 | Alexandre Burrows LW | 0 | 1 | 1 | 0 | 3 | 12:10 | 15 | 0 | 0 | 0 | 0 | ||
| 33 | Fredrik Claesson D | 0 | 0 | -1 | 0 | 2 | 21:44 | 30 | 0 | 0 | 0 | 0 | 1 | 1 |
| 49 | Christopher DiDomenico | 0 | 0 | -1 | 0 | 5 | 16:53 | 22 | 0 | |||||
| 18 | Ryan Dzingel C | 0 | 1 | 0 | 0 | 4 | 19:37 | 22 | 0 | 0 | 0 | 0 | ||
| 39 | Andreas Englund D | 0 | 0 | -3 | 0 | 2 | 13:20 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
| 67 | Ben Harpur D | 0 | 0 | -1 | 0 | 0 | 24:58 | 29 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Jyrki Jokipakka D | 0 | 0 | 0 | 0 | 0 | 23:25 | 24 | 0 | 0 | 0 | 0 | 4 | 1 |
| 22 | Chris Kelly C/LW | 0 | 0 | -1 | 0 | 0 | 14:08 | 17 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | Clarke MacArthur LW | 0 | 0 | -1 | 0 | 3 | 16:33 | 21 | 0 | 0 | 0 | 0 | ||
| 25 | Chris Neil RW | 0 | 1 | -1 | 0 | 1 | 15:09 | 18 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Jean-Gabriel Pageau C | 1 | 1 | 1 | 0 | 2 | 7:26 | 11 | 0 | 0 | 0 | 0 | ||
| 13 | Nick Paul LW | 0 | 0 | -2 | 0 | 4 | 16:29 | 20 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Tom Pyatt C | 0 | 0 | -1 | 0 | 2 | 10:58 | 14 | 0 | 0 | 0 | 0 | ||
| 9 | Bobby Ryan LW | 1 | 1 | 0 | 0 | 1 | 18:34 | 20 | 0 | 0 | 0 | 0 | ||
| 36 | Colin White | 0 | 0 | 0 | 0 | 0 | 20:06 | 23 | 0 | |||||
| 6 | Chris Wideman D | 0 | 0 | 1 | 0 | 3 | 18:35 | 27 | 0 | 0 | 0 | 0 | 2 | 0 |
| 57 | Tommy Wingels C | 0 | 0 | -2 | 0 | 0 | 15:45 | 20 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 2 | 5 | -11 | 0 | 34 | 378 | 0 | 0 | 0 | 0 | 19 | 6 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Mike Condon G | 0 | 1 | 3 | 20 | 17 | 59:33 |
| Totals | 0 | 1 | 3 | 20 | 17 |
New York Islanders
Skaters
| # | Player | GOALS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Josh Bailey C | 0 | 1 | 0 | 0 | 0 | 10:22 | 13 | 0 | 0 | 0 | 0 | ||
| 72 | Anthony Beauvillier LW | 0 | 0 | 1 | 0 | 1 | 14:57 | 19 | 0 | 0 | 0 | 0 | 1 | 0 |
| 55 | Johnny Boychuk D | 0 | 1 | 3 | 0 | 1 | 20:55 | 22 | 0 | 0 | 0 | 0 | ||
| 25 | Jason Chimera LW | 1 | 1 | 0 | 0 | 2 | 16:22 | 21 | 0 | 0 | 0 | 0 | ||
| 15 | Cal Clutterbuck RW | 0 | 0 | 0 | 0 | 4 | 16:53 | 19 | 0 | 0 | 0 | 0 | 2 | 1 |
| 24 | Stephen Gionta C | 0 | 0 | 1 | 0 | 1 | 14:44 | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Thomas Hickey D | 0 | 0 | -1 | 0 | 1 | 14:04 | 16 | 0 | 0 | 0 | 0 | ||
| 66 | Joshua Ho-Sang | 0 | 0 | 1 | 0 | 1 | 16:14 | 18 | 0 | |||||
| 48 | Connor Jones | 0 | 0 | 0 | 2 | 0 | 16:54 | 21 | 0 | |||||
| 16 | Andrew Ladd LW | 1 | 1 | 2 | 2 | 3 | 15:39 | 20 | 1 | 0 | 0 | 0 | 2 | 1 |
| 2 | Nick Leddy D | 0 | 1 | 3 | 0 | 0 | 20:07 | 19 | 0 | 0 | 0 | 0 | ||
| 27 | Anders Lee C | 1 | 1 | 0 | 0 | 1 | 10:31 | 14 | 0 | 0 | 0 | 0 | ||
| 42 | Scott Mayfield D | 0 | 1 | 0 | 0 | 1 | 19:28 | 17 | 0 | 0 | 0 | 0 | 1 | 1 |
| 29 | Brock Nelson C | 1 | 3 | 1 | 0 | 2 | 12:22 | 16 | 0 | 0 | 0 | 1 | ||
| 50 | Adam Pelech D | 0 | 1 | 0 | 2 | 0 | 20:28 | 20 | 1 | 0 | 0 | 0 | 1 | 3 |
| 10 | Alan Quine C | 0 | 1 | 1 | 0 | 1 | 15:31 | 19 | 0 | 0 | 0 | 0 | ||
| 4 | Dennis Seidenberg D | 0 | 0 | -1 | 0 | 2 | 19:47 | 20 | 0 | 0 | 0 | 0 | ||
| 44 | Calvin de Haan D | 0 | 0 | -1 | 0 | 0 | 18:42 | 20 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 4 | 12 | 10 | 6 | 21 | 332 | 2 | 0 | 0 | 1 | 11 | 7 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 1 | Thomas Greiss G | 1 | 0 | 2 | 34 | 32 | 60:00 |
| Totals | 1 | 0 | 2 | 34 | 32 |