Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2026-03-16 | vs GSW | 117-125 L | 10 | 21 | 21 | 7 | 10 | 3 | 5 | 4 | 5 | 2 | 5 | 1 | 1 | 1 | 3 | 4 |
| 14 | 2026-03-14 | at BOS | 100-111 L | 5 | 24 | 11 | 5 | 10 | 0 | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 |
| 13 | 2026-03-12 | at ORL | 131-136 L | 8 | 21 | 15 | 5 | 7 | 2 | 4 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 4 |
| 12 | 2026-03-08 | at NOP | 118-138 L | 9 | 18 | 17 | 4 | 6 | 3 | 5 | 6 | 8 | 4 | 8 | 0 | 0 | 1 | 4 | 3 |
| 11 | 2026-03-05 | vs UTA | 112-122 L | 6 | 19 | 12 | 4 | 9 | 1 | 5 | 3 | 6 | 2 | 6 | 2 | 0 | 1 | 3 | 0 |
| 10 | 2025-12-27 | vs NYK | 125-128 L | 5 | 31 | 9 | 2 | 10 | 0 | 4 | 5 | 5 | 0 | 10 | 2 | 0 | 0 | 5 | 3 |
| 9 | 2025-12-26 | vs MIA | 111-126 L | 12 | 32 | 30 | 8 | 16 | 5 | 8 | 9 | 9 | 2 | 6 | 1 | 0 | 0 | 4 | 2 |
| 8 | 2025-12-23 | vs CHI | 123-126 L | 11 | 31 | 22 | 7 | 16 | 1 | 7 | 7 | 9 | 1 | 15 | 2 | 0 | 0 | 1 | 1 |
| 7 | 2025-12-21 | vs CHI | 150-152 L | 15 | 26 | 35 | 10 | 15 | 7 | 8 | 8 | 9 | 1 | 9 | 0 | 0 | 0 | 2 | 3 |
| 6 | 2025-12-18 | at CHH | 126-133 L | 5 | 20 | 8 | 3 | 8 | 0 | 5 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 3 | 2 |
| 5 | 2025-10-29 | at BRK | 117-112 W | 2 | 7 | 6 | 2 | 4 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | 2025-10-27 | at CHI | 123-128 L | 9 | 34 | 21 | 7 | 22 | 1 | 10 | 6 | 7 | 3 | 17 | 0 | 0 | 0 | 1 | 2 |
| 3 | 2025-10-25 | vs OKC | 100-117 L | 8 | 30 | 15 | 5 | 12 | 2 | 3 | 3 | 4 | 4 | 10 | 0 | 0 | 0 | 5 | 2 |
| 2 | 2025-10-24 | at ORL | 111-107 W | 9 | 34 | 25 | 7 | 18 | 1 | 6 | 10 | 12 | 1 | 6 | 2 | 1 | 0 | 1 | 0 |
| 1 | 2025-10-22 | vs TOR | 118-138 L | 8 | 34 | 22 | 5 | 14 | 1 | 7 | 11 | 13 | 1 | 5 | 1 | 0 | 0 | 2 | 4 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For