Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-09-25 | vs TEX | 10-2 W | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 19 | 2026-09-18 | at LAA | 3-0 W | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 18 | 2026-09-16 | vs NYY | 5-4 W | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 14 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 17 | 2026-09-14 | vs NYY | 3-8 L | 5 | 1.2 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 22 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 16 | 2026-09-13 | vs CLE | 2-9 L | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 |
| 15 | 2026-09-09 | at DET | 2-7 L | 5 | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 24 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 1 |
| 14 | 2026-09-06 | at CHW | 1-10 L | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 | 20 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 |
| 13 | 2026-09-02 | vs DET | 6-11 L | 0 | 1.1 | 3 | 5 | 4 | 1 | 1 | 1 | 9 | 33 | 0 | 1 | 0 | 7 | 2 | 1 | 2 | 0 |
| 12 | 2026-08-31 | vs DET | 11-1 W | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 26 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
| 11 | 2026-08-24 | at ATH | 9-6 W | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 10 | 2026-08-22 | at SDP | 5-7 L | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 6 | 27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | 2026-08-19 | vs ATL | 6-4 W | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| 8 | 2026-08-13 | vs PHI | 1-7 L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 7 | 2026-08-11 | vs BAL | 2-5 L | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 6 | 2026-08-09 | at MIL | 3-4 L | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 |
| 5 | 2026-08-07 | at MIL | 8-6 W | 5 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | 2026-08-05 | at KCR | 1-2 L | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 3 | 2026-08-01 | at SEA | 3-4 L | 5 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | 2026-07-31 | at SEA | 5-3 W | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | 2026-07-26 | vs ATH | 11-8 W | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs