MLB

Rich Nye

Washington Nationals

Overall

Split G IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS RBI 2B 3B SB CS HBP SF SH DP
Overall 15 52 64 29 25 27 30 5 246 376 3 2 0 235 18 29 10 4 0 0 0 0 1 0 0 1 0

Recent

Split G IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS RBI 2B 3B SB CS HBP SF SH DP
Last 24 Hours 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last 48 Hours 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last Week 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last 2 Weeks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last 4 Weeks 3 8.1 15 8 7 6 8 0 45 77 1 0 0 42 3 3 0 0 0 0 0 0 0 0 0 0 0

Location

Split G IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS RBI 2B 3B SB CS HBP SF SH DP
Home 11 29.7 38 18 15 21 16 2 148 238 2 1 0 134 12 20 7 2 0 0 0 0 1 0 0 1 0
Away 4 22.3 26 11 10 6 14 3 98 138 1 1 0 101 6 9 3 2 0 0 0 0 0 0 0 0 0

Game Result

Split G IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS RBI 2B 3B SB CS HBP SF SH DP
in Wins 6 27.4 27 10 7 15 15 0 120 188 3 0 0 116 9 11 3 0 0 0 0 0 1 0 0 0 0
in Losses 9 24.6 37 19 18 12 15 5 126 188 0 2 0 119 9 18 7 4 0 0 0 0 0 0 0 1 0

Day of Week

Split G IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS RBI 2B 3B SB CS HBP SF SH DP
Sunday 3 17.2 18 7 6 7 7 1 77 110 1 1 0 76 4 10 2 2 0 0 0 0 0 0 0 1 0
Tuesday 1 1.2 1 0 0 2 1 0 7 15 0 0 0 5 0 1 1 0 0 0 0 0 0 0 0 0 0
Wednesday 4 12.2 16 5 4 9 8 0 59 99 1 0 0 56 3 6 5 2 0 0 0 0 1 0 0 0 0
Thursday 2 11.2 13 8 8 3 7 3 50 69 0 1 0 50 4 8 0 0 0 0 0 0 0 0 0 0 0
Friday 3 3.1 6 3 2 1 0 1 17 20 0 0 0 14 4 1 2 0 0 0 0 0 0 0 0 0 0
Saturday 2 7.1 10 6 5 5 7 0 36 63 1 0 0 34 3 3 0 0 0 0 0 0 0 0 0 0 0

Month

Split G IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS RBI 2B 3B SB CS HBP SF SH DP
April 4 3.5 7 1 1 4 5 0 23 45 0 0 0 21 2 1 7 2 0 0 0 0 0 0 0 0 0
May 2 3.1 7 4 3 2 0 2 20 26 0 0 0 16 3 2 2 2 0 0 0 0 0 0 0 0 0
June 2 16.2 13 4 3 4 9 1 65 89 1 0 0 68 5 5 0 0 0 0 0 0 0 0 0 0 0
July 4 21.1 22 12 11 11 8 2 93 139 1 2 0 88 5 18 1 0 0 0 0 0 1 0 0 1 0
August 3 8.1 15 8 7 6 8 0 45 77 1 0 0 42 3 3 0 0 0 0 0 0 0 0 0 0 0

Opponent

Team G IP H R ER BB SO HR BF PIT W L SV AB GO FO INHR INHRS RBI 2B 3B SB CS HBP SF SH DP
N.Y. Mets 2 4.1 9 6 6 1 2 2 23 30 0 1 0 22 1 4 1 0 0 0 0 0 0 0 0 0 0
Washington 1 1.2 1 0 0 2 1 0 7 15 0 0 0 5 0 1 1 0 0 0 0 0 0 0 0 0 0
Chi. Cubs 2 3.1 10 3 3 2 4 0 21 35 0 0 0 21 1 0 3 2 0 0 0 0 0 0 0 0 0
Atlanta 1 0.1 0 0 0 1 1 0 2 7 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
Houston 2 3.1 7 4 3 2 0 2 20 26 0 0 0 16 3 2 2 2 0 0 0 0 0 0 0 0 0
Pittsburgh 1 9 8 2 1 2 4 0 36 48 1 0 0 38 1 1 0 0 0 0 0 0 0 0 0 0 0
Philadelphia 2 16.2 11 4 3 8 8 1 65 98 1 0 0 64 6 10 0 0 0 0 0 0 1 0 0 0 0
St. Louis 1 7.1 7 4 4 4 3 0 33 51 0 1 0 31 1 8 0 0 0 0 0 0 0 0 0 1 0
San Francisco 1 1 1 0 0 0 0 0 3 3 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0
L.A. Dodgers 1 7.1 10 6 5 5 7 0 36 63 1 0 0 34 3 3 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs RBI Runs Batted In 2B Doubles 3B Triples SB Stolen Bases CS Caught Stealing HBP Hit by Pitch SF Sacrifice Flies SH Sacrifice Hits (Bunts) DP Double Plays Grounded Into