MLB

Rich Hunter

Philadelphia Phillies

Overall

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP IP ER BF PIT W L SV GO FO INHR INHRS
Overall 15 294 56 87 0 34 37 1 0 10 0 0 0 0 4 0 67.7 50 322 1057 3 7 0 81 84 0 0

Recent

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP IP ER BF PIT W L SV GO FO INHR INHRS
Last 24 Hours 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last 48 Hours 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last Week 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Last 2 Weeks 2 22 7 7 0 1 3 0 0 3 0 0 0 0 0 0 5 6 22 68 0 1 0 5 7 0 0
Last 4 Weeks 5 86 18 25 0 4 7 1 0 3 0 0 0 0 0 0 20.1 15 91 260 1 3 0 24 30 0 0

Location

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP IP ER BF PIT W L SV GO FO INHR INHRS
Home 8 166 33 45 0 21 24 0 0 7 0 0 0 0 1 0 39.3 30 183 636 1 6 0 46 47 0 0
Away 7 128 23 42 0 13 13 1 0 3 0 0 0 0 3 0 28.4 20 139 421 2 1 0 35 37 0 0

Game Result

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP IP ER BF PIT W L SV GO FO INHR INHRS
in Wins 6 104 16 34 0 14 10 0 0 3 0 0 0 0 3 0 24.2 14 116 409 3 0 0 30 27 0 0
in Losses 9 190 40 53 0 20 27 1 0 7 0 0 0 0 1 0 43.5 36 206 648 0 7 0 51 57 0 0

Day of Week

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP IP ER BF PIT W L SV GO FO INHR INHRS
Sunday 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monday 2 33 12 11 0 5 5 0 0 1 0 0 0 0 0 0 7 10 40 107 0 2 0 8 10 0 0
Tuesday 1 26 2 4 0 3 2 0 0 0 0 0 0 0 0 0 7 1 27 96 0 1 0 10 9 0 0
Wednesday 3 59 13 22 0 7 8 0 0 2 0 0 0 0 1 0 12.3 11 66 225 0 0 0 12 18 0 0
Thursday 1 22 6 7 0 1 3 0 0 3 0 0 0 0 0 0 5 6 22 68 0 1 0 5 7 0 0
Friday 3 68 7 17 0 11 5 1 0 0 0 0 0 0 1 0 17.1 7 77 216 1 1 0 27 18 0 0
Saturday 4 86 15 26 0 7 14 0 0 4 0 0 0 0 2 0 19.3 15 90 345 2 2 0 19 22 0 0

Month

Split G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP IP ER BF PIT W L SV GO FO INHR INHRS
April 4 89 12 29 0 9 15 0 0 4 0 0 0 0 2 0 19.4 11 96 352 1 1 0 21 21 0 0
May 2 34 9 11 0 10 6 0 0 2 0 0 0 0 1 0 8 9 43 119 0 1 0 9 8 0 0
August 4 85 17 22 0 11 9 0 0 1 0 0 0 0 1 0 20.2 15 92 326 1 2 0 27 25 0 0
September 5 86 18 25 0 4 7 1 0 3 0 0 0 0 0 0 20.1 15 91 260 1 3 0 24 30 0 0

Opponent

Team G AB R H RBI BB SO 2B 3B HR SB CS HBP SF SH DP IP ER BF PIT W L SV GO FO INHR INHRS
Atlanta 1 26 2 4 0 3 2 0 0 0 0 0 0 0 0 0 7 1 27 96 0 1 0 10 9 0 0
Miami 1 16 2 6 0 5 2 0 0 1 0 0 0 0 1 0 4 2 21 76 0 0 0 5 3 0 0
N.Y. Mets 2 22 7 7 0 1 3 0 0 3 0 0 0 0 0 0 5 6 22 68 0 1 0 5 7 0 0
Cincinnati 1 22 4 8 0 2 7 0 0 2 0 0 0 0 1 0 4.2 4 23 107 0 1 0 2 3 0 0
St. Louis 2 51 2 13 0 5 8 0 0 1 0 0 0 0 1 0 13 2 54 182 1 0 0 16 13 0 0
Colorado 1 16 6 8 0 2 0 0 0 1 0 0 0 0 0 0 2.2 5 19 63 0 0 0 3 5 0 0
Houston 1 18 7 5 0 5 4 0 0 1 0 0 0 0 0 0 4 7 22 43 0 1 0 4 5 0 0
San Francisco 2 39 12 12 0 3 6 0 0 1 0 0 0 0 0 0 8.2 11 41 142 0 1 0 8 13 0 0
San Diego 2 35 8 12 0 5 2 0 0 0 0 0 0 0 1 0 8 6 42 152 1 1 0 13 8 0 0
Chi. Cubs 2 49 6 12 0 3 3 1 0 0 0 0 0 0 0 0 12.1 6 51 128 1 1 0 15 18 0 0

AB At Bats R Runs H Hits RBI Runs Batted In BB Walks (Bases on Balls) SO Strikeouts 2B Doubles 3B Triples HR Home Runs SB Stolen Bases CS Caught Stealing HBP Hit by Pitch SF Sacrifice Flies SH Sacrifice Hits (Bunts) DP Double Plays Grounded Into IP Innings Pitched ER Earned Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses GO Ground Outs FO Fly Outs