Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2015-10-02 | vs HOU | 5-21 L | 0 | 0.1 | 4 | 7 | 5 | 2 | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 2015-10-02 | vs HOU | 5-21 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2015-09-24 | at LAD | 6-3 W | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 17 | 2015-09-24 | at LAD | 6-3 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2015-09-20 | at SFG | 5-1 W | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 15 | 2015-09-20 | at SFG | 5-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2015-09-14 | vs SDP | 3-10 L | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2015-09-14 | vs SDP | 3-10 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2015-09-11 | vs LAD | 12-4 W | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 23 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 |
| 11 | 2015-09-11 | vs LAD | 12-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2015-09-04 | at CHC | 14-5 W | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | 2015-09-04 | at CHC | 14-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 2015-09-02 | at COL | 9-4 W | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | 21 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 7 | 2015-09-02 | at COL | 9-4 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 2015-07-22 | vs MIA | 3-5 L | 5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | 2015-07-22 | vs MIA | 3-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2015-07-21 | vs MIA | 0-3 L | 3 | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3 | 2015-07-21 | vs MIA | 0-3 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 2015-07-02 | vs COL | 8-1 W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 1 | 2015-07-02 | vs COL | 8-1 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs