Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2014-07-24 | at OAK | 13-1 W | 0 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 19 | 2014-07-23 | at OAK | 9-7 W | 4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | 2014-07-13 | vs BOS | 0-11 L | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 11 | 45 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 |
| 17 | 2014-07-08 | at TEX | 3-8 L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 16 | 2014-07-05 | at LAA | 11-5 W | 3 | 0.1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 2014-07-04 | at LAA | 7-6 W | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 14 | 2014-07-01 | vs SEA | 2-13 L | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 13 | 2014-06-30 | vs SEA | 4-10 L | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 12 | 2014-06-28 | vs DET | 3-4 L | 4 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 11 | 2014-06-26 | vs ATL | 6-1 W | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 10 | 2014-06-24 | vs ATL | 2-3 L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | 2014-06-18 | at WSH | 6-5 W | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 6 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | 2014-06-18 | at WSH | 6-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 2014-06-17 | at WSH | 6-5 W | 5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 6 | 2014-06-17 | at WSH | 6-5 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 2014-06-15 | vs TBD | 3-4 L | 5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | 2014-06-14 | vs TBD | 7-3 W | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 3 | 2014-06-13 | vs TBD | 1-6 L | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 15 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 2 | 2014-05-19 | at LAA | 2-5 L | 4 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 2014-05-16 | vs CHW | 2-7 L | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs