Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2001-05-28 | at ATL | 3-5 L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 18 | 2001-05-23 | vs NYM | 2-4 L | 0 | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 16 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 |
| 17 | 2001-05-21 | vs NYM | 3-6 L | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | 2001-05-19 | vs SDP | 7-20 L | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | 2001-05-16 | vs LAD | 2-7 L | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 |
| 14 | 2001-05-11 | at COL | 4-13 L | 0 | 3 | 8 | 6 | 6 | 1 | 1 | 2 | 18 | 65 | 0 | 1 | 0 | 16 | 6 | 2 | 0 | 0 |
| 13 | 2001-05-11 | at COL | 4-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | 2001-05-06 | vs HOU | 7-13 L | 0 | 5 | 8 | 3 | 3 | 2 | 0 | 1 | 22 | 74 | 0 | 0 | 0 | 20 | 5 | 7 | 0 | 0 |
| 11 | 2001-05-06 | vs HOU | 7-13 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | 2001-05-01 | vs ARI | 3-8 L | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 9 | 2001-04-28 | at MIL | 4-8 L | 0 | 4.2 | 5 | 6 | 6 | 2 | 2 | 2 | 20 | 85 | 0 | 1 | 0 | 17 | 7 | 3 | 0 | 0 |
| 8 | 2001-04-28 | at MIL | 4-8 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | 2001-04-22 | at FLA | 6-2 W | 0 | 5 | 6 | 2 | 2 | 2 | 4 | 0 | 22 | 92 | 1 | 0 | 0 | 19 | 2 | 8 | 0 | 0 |
| 6 | 2001-04-22 | at FLA | 6-2 W | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | 2001-04-17 | at NYM | 0-4 L | 0 | 5 | 6 | 3 | 3 | 2 | 3 | 1 | 23 | 87 | 0 | 1 | 0 | 19 | 3 | 9 | 0 | 0 |
| 4 | 2001-04-17 | at NYM | 0-4 L | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 2001-04-13 | vs FLA | 3-9 L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2 | 2001-04-08 | vs NYM | 5-2 W | 0 | 5 | 5 | 1 | 1 | 3 | 3 | 0 | 23 | 97 | 1 | 0 | 0 | 19 | 4 | 7 | 0 | 0 |
| 1 | 2001-04-08 | vs NYM | 5-2 W | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs