Statlines
| # | Date | Opponent | Score | PS | IP | H | R | ER | BB | SO | HR | BF | PIT | W | L | SV | AB | GO | FO | INHR | INHRS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2011-07-07 | vs BAL | 10-4 W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
| 19 | 2011-07-02 | at HOU | 4-10 L | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 18 | 2011-07-02 | at HOU | 4-10 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2011-06-30 | at PHI | 2-5 L | 1 | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 2011-06-30 | at PHI | 2-5 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2011-06-28 | at PHI | 5-0 W | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 25 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 14 | 2011-06-28 | at PHI | 5-0 W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2011-06-07 | at NYY | 4-6 L | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 2011-06-04 | vs OAK | 9-8 W | 6 | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 16 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 11 | 2011-06-03 | vs OAK | 8-6 W | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 15 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | 2011-05-31 | vs CHW | 7-10 L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | 2011-05-01 | vs SEA | 3-2 W | 2 | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | 2011-04-29 | vs SEA | 4-5 L | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 7 | 18 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 7 | 2011-04-22 | at LAA | 3-4 L | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 |
| 6 | 2011-04-21 | at LAA | 2-4 L | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 5 | 2011-04-20 | at OAK | 3-5 L | 3 | 0.2 | 3 | 1 | 1 | 1 | 2 | 0 | 6 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 2011-04-17 | vs TOR | 8-1 W | 5 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | 2011-04-15 | vs TOR | 6-7 L | 0 | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 6 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | 2011-04-12 | vs TBD | 2-3 L | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| 1 | 2011-04-08 | vs NYY | 9-6 W | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 16 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game IP Innings Pitched H Hits R Runs ER Earned Runs BB Walks (Bases on Balls) SO Strikeouts HR Home Runs BF Batters Faced PIT Pitches Thrown W Wins L Losses AB At Bats GO Ground Outs FO Fly Outs