New York Mets
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Curtis Granderson RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 28 | Daniel Murphy 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | David Wright 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lucas Duda 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Travis d'Arnaud C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bobby Abreu LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 58 | Jenrry Mejia P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Juan Lagares CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Ruben Tejada SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | Zack Wheeler P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | Vic Black P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Eric Campbell PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Carlos Torres P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eric Young LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Zack Wheeler P | 6.2 | 3 | 2 | 1 | 1 | 9 | 2 | 29 |
| 38 | Vic Black P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 52 | Carlos Torres P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 58 | Jenrry Mejia P | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| Totals | 9.0 | 4 | 2 | 1 | 1 | 13 | 3 | 38 |
Milwaukee Brewers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Carlos Gomez CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Rickie Weeks 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 8 | Ryan Braun RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Aramis Ramirez 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Khris Davis LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 24 | Lyle Overbay 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Jean Segura SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Martin Maldonado C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jonathan Lucroy PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 49 | Yovani Gallardo P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Will Smith P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Francisco Rodriguez P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Logan Schafer PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 4 | 2 | 1 | 0 | 1 | 13 | 3 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Yovani Gallardo P | 7.2 | 4 | 0 | 0 | 0 | 8 | 0 | 27 |
| 13 | Will Smith P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 57 | Francisco Rodriguez P | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 7 |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 11 | 0 | 35 |