Minnesota Twins
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Dozier 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Joe Mauer 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jorge Polanco SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | Eduardo Escobar 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Byron Buxton CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Eddie Rosario LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Robbie Grossman DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 38 | Chris Gimenez C | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Max Kepler RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 2 | 8 | 1 | 1 | 0 | 1 | 9 | 2 | 1 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Jose Berrios P | 3.1 | 5 | 3 | 3 | 0 | 4 | 4 | 19 |
| 67 | Alan Busenitz P | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Dillon Gee P | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| 62 | Buddy Boshers P | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 57 | Ryan Pressly P | 1.0 | 3 | 1 | 1 | 0 | 1 | 1 | 7 |
| 66 | Nik Turley P | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | John Curtiss P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 58 | Gabriel Moya P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Totals | 8.0 | 11 | 5 | 4 | 0 | 7 | 6 | 43 |
New York Yankees
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brett Gardner LF | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Aaron Judge RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Gary Sanchez C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Didi Gregorius SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Chase Headley DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Starlin Castro 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jacoby Ellsbury CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Todd Frazier 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Greg Bird 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Totals | 35 | 5 | 11 | 4 | 3 | 0 | 0 | 7 | 6 | 1 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 52 | CC Sabathia P | 6.0 | 6 | 2 | 2 | 1 | 5 | 1 | 24 |
| 57 | Chad Green P | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 30 | David Robertson P | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 54 | Aroldis Chapman P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Totals | 9.0 | 8 | 2 | 2 | 1 | 9 | 2 | 36 |