Boston Red Sox
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Aviles SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Dustin Pedroia 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Ortiz DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Adrian Gonzalez RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Kevin Youkilis 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 64 | Will Middlebrooks 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Jarrod Saltalamacchia C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 66 | Daniel Nava LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Marlon Byrd CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 26 | Scott Podsednik PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 61 | Felix Doubront P | 6.0 | 4 | 2 | 2 | 1 | 9 | 2 | 24 |
| 46 | Franklin Morales P | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Matt Albers P | 1.2 | 2 | 2 | 2 | 1 | 3 | 1 | 8 |
| Totals | 8.0 | 7 | 4 | 4 | 2 | 12 | 4 | 35 |
Baltimore Orioles
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robert Andino 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | J.J. Hardy SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 21 | Nick Markakis RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Adam Jones CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 32 | Matt Wieters C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 24 | Wilson Betemit 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19 | Chris Davis DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bill Hall PR-DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Steven Tolleson 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | Ryan Flaherty 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Xavier Avery LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 7 | 4 | 0 | 0 | 2 | 12 | 4 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Brian Matusz P | 6.1 | 2 | 1 | 1 | 1 | 9 | 1 | 22 |
| 56 | Darren O'Day P | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 47 | Pedro Strop P | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 43 | Jim Johnson P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 9.0 | 2 | 1 | 1 | 1 | 12 | 2 | 31 |