Tampa Bay Rays
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Desmond Jennings LF | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Johnny Damon DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Ben Zobrist 2B | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 3 | Evan Longoria 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 20 | Matthew Joyce RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Melvin Upton CF | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Casey Kotchman 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kelly Shoppach C | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Fuld PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Robinson Chirinos C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Rodriguez SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Elliot Johnson PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 11 | 5 | 4 | 1 | 2 | 6 | 5 | 2 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 58 | Jeremy Hellickson P | 5.0 | 4 | 3 | 3 | 1 | 2 | 4 | 23 |
| 47 | Brandon Gomes P | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 39 | J.P. Howell P | 0.2 | 2 | 3 | 3 | 0 | 0 | 1 | 5 |
| 62 | Joel Peralta P | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 27 | Cesar Ramos P | 1.0 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| Totals | 8.0 | 10 | 7 | 7 | 1 | 2 | 7 | 41 |
Athletics
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jemile Weeks 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coco Crisp CF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 55 | Hideki Matsui LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Ryan Sweeney LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Josh Willingham DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | David DeJesus RF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Conor Jackson 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Scott Sizemore 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Kurt Suzuki C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cliff Pennington SS | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Totals | 33 | 7 | 10 | 7 | 3 | 0 | 1 | 2 | 7 | 0 | 0 | 1 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 52 | Guillermo Moscoso P | 5.0 | 8 | 5 | 5 | 2 | 0 | 4 | 26 |
| 48 | Michael Wuertz P | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 |
| 57 | Brian Fuentes P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 50 | Grant Balfour P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 40 | Andrew Bailey P | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Totals | 9.0 | 11 | 5 | 5 | 2 | 6 | 5 | 41 |