Arizona Diamondbacks

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
24 Chris Young CF 3 0 1 0 0 0 0 1 2 0 0 0
2 Kelly Johnson 2B 4 0 0 0 0 0 0 1 1 0 0 0
10 Justin Upton RF 5 0 1 1 0 0 0 0 0 0 0 0
25 Adam LaRoche 1B 5 1 2 1 0 0 1 1 0 0 0 0
26 Miguel Montero C 4 2 1 1 0 0 1 1 1 0 0 0
27 Mark Reynolds 3B 4 1 1 1 0 0 1 2 0 0 0 0
6 Stephen Drew SS 3 2 1 1 0 0 1 0 1 0 0 0
8 Gerardo Parra LF 3 1 2 0 0 0 0 0 0 0 0 0
41 Daniel Hudson P 2 1 1 3 1 0 0 1 0 0 1 0
19 Ryan Church PH 1 0 0 0 0 0 0 1 0 0 0 0
59 Rafael Rodriguez P 0 0 0 0 0 0 0 0 0 0 0 0
39 Jordan Norberto P 0 0 0 0 0 0 0 0 0 0 0 0
Totals 34 8 10 8 1 0 4 8 5 0 1 0

Pitching

# Player IP H R ER HR SO BB BF
41 Daniel Hudson P 7.0 7 2 2 2 9 1 27
59 Rafael Rodriguez P 0.2 1 0 0 0 1 1 5
39 Jordan Norberto P 1.1 0 0 0 0 2 0 4
Totals 9.0 8 2 2 2 12 2 36

Milwaukee Brewers

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
23 Rickie Weeks 2B 4 0 0 0 0 0 0 3 0 0 0 0
36 Lorenzo Cain LF-CF 4 0 0 0 0 0 0 2 0 0 0 0
1 Corey Hart RF 3 0 0 0 0 0 0 2 1 0 0 0
28 Prince Fielder 1B 3 1 1 1 0 0 1 1 0 0 0 0
14 Casey McGehee 3B 4 1 4 1 0 0 1 0 0 0 0 0
7 Chris Dickerson CF 2 0 1 0 0 0 0 1 1 0 0 0
8 Ryan Braun PH 1 0 0 0 0 0 0 1 0 0 0 0
50 Kameron Loe P 0 0 0 0 0 0 0 0 0 0 0 0
21 Alcides Escobar SS-LF 4 0 1 0 0 0 0 0 0 0 0 0
20 Jonathan Lucroy C 4 0 0 0 0 0 0 2 0 0 0 0
31 Dave Bush P 2 0 1 0 0 0 0 0 0 0 0 0
60 Todd Coffey P 0 0 0 0 0 0 0 0 0 0 0 0
54 David Riske P 0 0 0 0 0 0 0 0 0 0 0 0
2 Joe Inglett PH 1 0 0 0 0 0 0 0 0 0 0 0
51 Trevor Hoffman P 0 0 0 0 0 0 0 0 0 0 0 0
30 Craig Counsell SS 1 0 0 0 0 0 0 0 0 0 0 0
Totals 33 2 8 2 0 0 2 12 2 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
31 Dave Bush P 5.1 8 7 7 4 4 2 26
60 Todd Coffey P 0.2 1 1 1 0 1 2 5
54 David Riske P 1.0 0 0 0 0 2 0 3
51 Trevor Hoffman P 1.0 0 0 0 0 1 1 4
50 Kameron Loe P 1.0 1 0 0 0 0 0 3
Totals 9.0 10 8 8 4 8 5 41