Philadelphia Phillies

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
12 Kyle Schwarber DH 4 0 1 0 0 0 0 1 1 0 0 0
7 Trea Turner SS 4 1 0 0 0 0 0 0 1 1 0 0
3 Bryce Harper 1B 3 1 0 0 0 0 0 1 1 0 0 0
16 Brandon Marsh CF-LF 3 1 0 0 0 0 0 1 0 0 0 0
28 Alec Bohm 3B 3 0 1 1 0 0 0 0 1 0 0 0
10 J.T. Realmuto C 4 0 1 1 0 0 0 1 0 0 0 0
5 Bryson Stott 2B 3 1 1 1 1 0 0 1 1 0 0 0
53 Adolis García RF 4 1 1 2 0 0 1 2 0 0 0 0
33 Edmundo Sosa LF 3 0 1 0 1 0 0 1 0 0 0 0
2 Justin Crawford CF 1 0 1 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 2 0 1 8 5 1 0 0

Pitching

# Player IP H R ER HR SO BB BF
61 Cristopher Sánchez P 7.0 4 2 2 1 10 1 26
40 Brad Keller P 1.0 1 0 0 0 1 1 5
59 Jhoan Duran P 1.0 1 0 0 0 0 0 4
Totals 9.0 6 2 2 1 11 2 35

Toronto Blue Jays

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
4 George Springer DH 4 0 0 0 0 0 0 3 0 0 0 0
38 Nathan Lukes RF 4 0 1 0 0 0 0 1 0 0 0 0
27 Vladimir Guerrero Jr. 1B 4 0 0 0 0 0 0 2 0 0 0 0
7 Kazuma Okamoto 3B 4 0 0 0 0 0 0 2 0 0 0 0
22 Ernie Clement 2B 4 1 2 1 0 0 1 1 0 0 0 0
0 Andrés Giménez SS 4 0 1 0 1 0 0 2 0 0 0 0
3 Myles Straw CF 2 1 1 0 1 0 0 0 1 0 0 0
12 Jesús Sánchez PH 1 0 0 0 0 0 0 0 0 0 0 0
55 Tyler Heineman C 2 0 0 0 0 0 0 0 0 0 0 0
59 Brandon Valenzuela PH-C 2 0 0 0 0 0 0 0 0 0 0 0
24 Yohendrick Piñango LF 2 0 1 1 1 0 0 0 1 0 0 0
Totals 33 2 6 2 3 0 1 11 2 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
46 Patrick Corbin P 3.0 4 5 5 1 3 4 18
64 Adam Macko P 1.0 0 0 0 0 1 1 3
10 Simeon Woods Richardson P 4.0 1 0 0 0 3 0 13
45 Tommy Nance P 1.0 2 0 0 0 1 0 4
Totals 9.0 7 5 5 1 8 5 38