Detroit Tigers

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
Herman Pillette P 1 0 1 1 0 1 0 0 0 0 0 0
Rip Collins P 1 0 0 0 0 0 0 1 0 0 0 0
Fred Haney 3B 3 0 1 0 0 0 0 0 1 0 0 0
Lu Blue 1B 5 1 1 0 0 0 0 0 0 0 0 0
Ty Cobb CF 3 0 0 0 0 0 0 0 0 0 0 0
Bobby Veach LF 1 0 0 0 0 0 0 0 0 0 0 0
Bob Fothergill LF-CF 4 1 1 1 1 0 0 1 0 0 0 0
Harry Heilmann RF 4 1 3 1 0 1 0 0 0 0 0 0
George Cutshaw 2B 3 0 1 0 0 0 0 0 1 0 0 0
Topper Rigney SS 4 0 1 0 0 0 0 1 0 0 0 0
Clyde Manion C 2 0 0 0 0 0 0 0 0 0 0 0
Del Pratt 1 0 0 0 0 0 0 0 0 0 0 0
Totals 32 3 9 3 1 2 0 3 2 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
Herman Pillette P 3.0 8 8 7 0 0 5 22
Rip Collins P 5.0 11 8 7 0 3 3 29
Totals 8.0 19 16 14 0 3 8 51

Washington Senators

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
Cy Warmoth P 1 1 0 0 0 0 0 0 1 0 0 0
Allen Russell P 2 0 0 0 0 0 0 1 1 0 0 0
Sam Rice RF 6 2 4 3 1 0 0 0 0 0 0 0
Roger Peckinpaugh SS 6 1 4 2 0 0 0 1 0 0 0 0
Goose Goslin LF 6 3 3 2 0 0 0 0 0 1 0 0
Joe Judge 1B 4 1 3 1 0 0 0 0 2 0 0 0
Ossie Bluege 3B 3 1 0 2 0 0 0 1 1 0 2 0
Nemo Leibold CF 5 2 1 1 0 1 0 0 1 1 0 0
Bucky Harris 2B 3 2 2 2 0 0 0 0 1 2 1 0
Muddy Ruel C 4 3 2 2 0 1 0 0 1 0 0 0
Totals 40 16 19 15 1 2 0 3 8 4 3 0

Pitching

# Player IP H R ER HR SO BB BF
Cy Warmoth P 3.0 6 4 4 0 0 1 16
Allen Russell P 6.0 3 0 0 0 3 3 22
Totals 9.0 9 4 4 0 3 4 38