Los Angeles Angels
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Yunel Escobar 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cliff Pennington PR-2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Kole Calhoun RF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 27 | Mike Trout CF | 5 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Albert Pujols DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | C.J. Cron 1B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jefry Marte LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Rafael Ortega LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Andrelton Simmons SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Carlos Perez C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kaleb Cowart 2B-3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 15 | 10 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Tyler Skaggs P | 6.0 | 8 | 3 | 3 | 2 | 7 | 1 | 26 |
| 48 | Jose Alvarez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 64 | Mike Morin P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 32 | Jose Valdez P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Totals | 9.0 | 9 | 3 | 3 | 2 | 10 | 2 | 37 |
Seattle Mariners
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ben Gamel LF-RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 21 | Franklin Gutierrez RF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | Guillermo Heredia LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Robinson Cano 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Nelson Cruz DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kyle Seager 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dae-ho Lee 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Mike Zunino C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Leonys Martin CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Ketel Marte SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 9 | 3 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Taijuan Walker P | 0.2 | 6 | 6 | 5 | 3 | 1 | 0 | 10 |
| 61 | Pat Venditte P | 4.1 | 6 | 4 | 4 | 2 | 1 | 1 | 19 |
| 31 | Steve Cishek P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 38 | Vidal Nuno P | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
| Totals | 9.0 | 15 | 10 | 9 | 5 | 2 | 2 | 44 |