Toronto Blue Jays
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Nathan Lukes RF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Bo Bichette DH | 6 | 2 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vladimir Guerrero 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ty France 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Addison Barger 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 30 | Alejandro Kirk C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Tyler Heineman C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Daulton Varsho CF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Myles Straw CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ernie Clement SS | 6 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joey Loperfido LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Davis Schneider 2B | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 50 | 15 | 25 | 15 | 4 | 1 | 3 | 5 | 3 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 56 | Eric Lauer P | 6.0 | 7 | 1 | 1 | 0 | 4 | 1 | 24 |
| 63 | Braydon Fisher P | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| 68 | Mason Fluharty P | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Totals | 9.0 | 8 | 1 | 1 | 0 | 7 | 2 | 34 |
Colorado Rockies
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tyler Freeman RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Ezequiel Tovar SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Orlando Arcia SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hunter Goodman C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Austin Nola C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | Jordan Beck LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 35 | Yanquiel Fernández LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Warming Bernabel 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brenton Doyle CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | Thairo Estrada 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 37 | Braxton Fulford DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Kyle Farmer 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Tanner Gordon P | 2.2 | 11 | 7 | 7 | 1 | 1 | 0 | 18 |
| 50 | Ryan Rolison P | 3.1 | 4 | 2 | 2 | 1 | 0 | 1 | 15 |
| 45 | Carson Palmquist P | 1.1 | 7 | 5 | 5 | 1 | 2 | 2 | 13 |
| 52 | Dugan Darnell P | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 7 |
| Totals | 9.0 | 25 | 15 | 15 | 3 | 5 | 3 | 53 |