New York Mets
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Reed P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Carl Everett CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Franco 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Edgardo Alfonzo PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| John Olerud 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Todd Hundley C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Bernard Gilkey LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Carlos Baerga 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butch Huskey RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Manny Alexander SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Luis Lopez PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Steve Bieser PH-LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 1 | 2 | 0 | 0 | 12 | 3 | 1 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Rick Reed P | 6.0 | 9 | 5 | 5 | 1 | 4 | 0 | 26 | |
| Ricky Trlicek P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Greg McMichael P | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Totals | 8.0 | 10 | 5 | 5 | 1 | 6 | 1 | 33 |
Cincinnati Reds
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Tomko P | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Sullivan P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Curtis Goodwin CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lenny Harris LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Terry Pendleton 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Willie Greene RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Hal Morris 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bret Boone 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Oliver C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pokey Reese SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 10 | 5 | 3 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Brett Tomko P | 6.0 | 4 | 1 | 1 | 0 | 7 | 2 | 23 | |
| Scott Sullivan P | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | |
| Mike Remlinger P | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| Hector Carrasco P | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Jeff Shaw P | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 9.0 | 7 | 2 | 2 | 0 | 12 | 3 | 37 |