Washington Senators
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firpo Marberry P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Burke P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Rice RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Stuffy Stewart 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tristram Speaker CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earl McNeely CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goose Goslin LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Judge 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bennie Tate C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ossie Bluege 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bobby Reeves SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam West | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Topper Rigney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 1 | 10 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Alvin Crowder P | 1.0 | 4 | 4 | 4 | 0 | 0 | 2 | 8 | |
| Firpo Marberry P | 4.2 | 10 | 10 | 10 | 0 | 1 | 7 | 30 | |
| Bobby Burke P | 2.1 | 5 | 7 | 6 | 3 | 1 | 2 | 16 | |
| Totals | 8.0 | 19 | 21 | 20 | 3 | 2 | 11 | 54 |
New York Yankees
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilcy Moore P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Earle Combs CF | 6 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Morehart 2B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Babe Ruth RF | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ben Paschal RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lou Gehrig 1B | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Bob Meusel LF | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cedric Durst LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tony Lazzeri SS | 6 | 3 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Dugan 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Julie Wera 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Grabowski C | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 41 | 21 | 19 | 20 | 5 | 3 | 3 | 2 | 11 | 0 | 2 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Wilcy Moore P | 9.0 | 10 | 1 | 1 | 1 | 3 | 1 | 38 | |
| Totals | 9.0 | 10 | 1 | 1 | 1 | 3 | 1 | 38 |