Washington Senators

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
Bump Hadley P 3 0 1 1 0 0 0 0 0 0 0 0
Milt Gaston P 1 0 0 0 0 0 0 0 0 0 0 0
Sam Rice RF 5 2 2 1 1 0 0 0 1 0 0 0
Bucky Harris 2B 4 0 1 0 1 0 0 0 0 0 1 0
Red Barnes CF 4 1 1 1 0 0 0 1 1 0 0 0
Goose Goslin LF 4 0 2 1 1 0 0 0 1 0 0 0
Joe Judge 1B 4 1 2 1 0 0 0 0 1 0 0 0
Bobby Reeves SS 4 0 0 0 0 0 0 0 0 0 1 0
Ossie Bluege 3B 4 3 2 0 0 0 0 0 1 0 0 0
Muddy Ruel C 5 0 3 1 0 0 0 0 0 0 0 0
Eddie Kenna 1 0 1 1 0 0 0 0 0 0 0 0
Totals 39 7 15 7 3 0 0 1 5 0 2 0

Pitching

# Player IP H R ER HR SO BB BF
Bump Hadley P 5.1 7 5 3 0 2 1 25
Milt Gaston P 3.0 3 1 1 0 0 2 13
Firpo Marberry P 0.2 0 0 0 0 0 0 1
Garland Braxton P 1.0 0 0 0 0 1 0 3
Totals 10.0 10 6 4 0 3 3 42

Cleveland Indians

Batting

# Player AB R H RBI 2B 3B HR SO BB SB SH SF
George Grant P 2 0 1 0 0 0 0 1 1 0 0 0
Charlie Jamieson LF 5 0 2 2 0 0 0 1 0 0 0 0
Carl Lind 2B 5 0 1 0 0 0 0 0 0 0 0 0
Sam Langford CF 4 0 1 0 0 0 0 0 1 0 0 0
Joe Sewell SS 3 2 0 0 0 0 0 1 1 0 0 0
Lew Fonseca 1B 5 2 2 1 1 0 0 0 0 0 0 0
Homer Summa RF 5 0 1 1 0 0 0 0 0 0 0 0
Ed Morgan 3B 3 1 1 2 0 0 0 0 0 0 0 0
Luke Sewell C 4 1 1 0 1 0 0 0 0 0 0 0
George Burns 1 0 0 0 0 0 0 0 0 0 0 0
Totals 37 6 10 6 2 0 0 3 3 0 0 0

Pitching

# Player IP H R ER HR SO BB BF
George Grant P 8.1 12 6 4 0 1 4 38
Bill Bayne P 0.2 1 0 0 0 0 0 2
Garland Buckeye P 1.0 2 1 1 0 0 1 6
Totals 10.0 15 7 5 0 1 5 46