Philadelphia Athletics
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Kelley P | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wally Moses RF | 6 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lou Finney 1B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Billy Werber 3B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bob Johnson LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jesse Hill CF | 6 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Earle Brucker C | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rusty Peters 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ace Parker SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Totals | 45 | 16 | 17 | 16 | 5 | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Harry Kelley P | 9.0 | 6 | 4 | 4 | 0 | 5 | 4 | 36 | |
| Totals | 9.0 | 6 | 4 | 4 | 0 | 5 | 4 | 36 |
Detroit Tigers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elden Auker P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Pete Fox RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Charlie Gelbert SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Charlie Gehringer 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Hank Greenberg 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gee Walker LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rudy York 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chet Laabs CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Birdie Tebbetts C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Goose Goslin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Hayworth C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jo-Jo White | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cliff Bolton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marv Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 6 | 4 | 2 | 1 | 0 | 5 | 4 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Elden Auker P | 4.2 | 6 | 7 | 7 | 0 | 1 | 4 | 24 | |
| George Coffman P | 1.1 | 4 | 3 | 2 | 0 | 2 | 2 | 11 | |
| Schoolboy Rowe P | 1.0 | 5 | 5 | 4 | 1 | 0 | 0 | 8 | |
| Jack Russell P | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | |
| Totals | 9.0 | 17 | 16 | 14 | 1 | 3 | 7 | 52 |