Washington Senators
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Wilson P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellis Clary 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stan Spence CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mickey Vernon 1B | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Roy Cullenbine LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bruce Campbell RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jake Early C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bob Repass 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Pofahl SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Estalella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 5 | 12 | 6 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Walt Masterson P | 1.0 | 5 | 5 | 5 | 0 | 2 | 2 | 10 | |
| Jack Wilson P | 7.0 | 4 | 1 | 1 | 0 | 2 | 2 | 27 | |
| Bill Zuber P | 0.2 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | |
| Totals | 8.2 | 10 | 7 | 7 | 0 | 4 | 6 | 42 |
Detroit Tigers
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Bridges P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Billy Hitchcock SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Barney McCosky LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Doc Cramer CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rudy York 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ned Harris RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Pinky Higgins 3B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Bloodworth 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Birdie Tebbetts C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 10 | 7 | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Bridges P | 8.0 | 11 | 6 | 5 | 1 | 5 | 0 | 36 | |
| Dizzy Trout P | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Totals | 9.0 | 12 | 6 | 5 | 1 | 6 | 0 | 40 |