Cleveland Indians
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Reynolds P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ray Poat P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lou Boudreau SS | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mickey Rocco 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Roy Cullenbine RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Pat Seerey LF | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Ken Keltner 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Oris Hockett CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Buddy Rosar C | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rusty Peters 2B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Jimmy Grant | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 44 | 5 | 12 | 5 | 2 | 0 | 2 | 12 | 3 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Allie Reynolds P | 3.1 | 6 | 4 | 4 | 0 | 1 | 1 | 16 | |
| Ed Klieman P | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Paul Calvert P | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
| Ray Poat P | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | |
| Totals | 11.0 | 8 | 4 | 4 | 0 | 1 | 3 | 42 |
Philadelphia Athletics
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobo Newsom P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jo-Jo White RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ford Garrison LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| George Kell 3B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frankie Hayes C | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dick Siebert 1B | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Estalella CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Irv Hall SS | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ed Busch 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 4 | 8 | 4 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Bobo Newsom P | 11.0 | 12 | 5 | 5 | 2 | 12 | 4 | 49 | |
| Totals | 11.0 | 12 | 5 | 5 | 2 | 12 | 4 | 49 |