Boston Braves
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warren Spahn P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eddie Stanky 2B | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tommy Holmes RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Earl Torgeson 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frank McCormick 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Elliott 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike McCormick LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jim Russell CF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Phil Masi C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sibby Sisti SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jeff Heath | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Sturgeon SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Clint Conatser | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connie Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 8 | 15 | 7 | 2 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Warren Spahn P | 6.0 | 11 | 6 | 6 | 1 | 2 | 2 | 29 | |
| Clyde Shoun P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bobby Hogue P | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 5 | |
| Johnny Sain P | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Totals | 9.0 | 15 | 7 | 7 | 1 | 4 | 3 | 43 |
Cincinnati Reds
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kent Peterson P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ken Raffensberger P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Johnny Wyrostek CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Claude Corbitt 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Litwhiler RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Hank Sauer LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ray Lamanno C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Howie Schultz 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ted Kluszewski 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Virgil Stallcup SS | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Benny Zientara 2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Babe Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 7 | 15 | 7 | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Kent Peterson P | 6.0 | 7 | 3 | 3 | 0 | 5 | 5 | 29 | |
| Harry Gumbert P | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | |
| Ken Raffensberger P | 1.1 | 4 | 3 | 3 | 0 | 0 | 0 | 8 | |
| Herm Wehmeier P | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
| Totals | 9.0 | 15 | 8 | 8 | 0 | 5 | 7 | 48 |