CHI. CUBS AB R H RBI BOSTON AB R H RBI
W Hacker, P 4 0 0 0 B Voiselle, P 2 0 0 0
H Walker, LF 4 1 1 0 E Stanky, 2B 2 1 0 0
E Verban, 2B 4 1 2 0 E Fletcher, 1B 4 1 2 0
P Cavarretta, 1B 4 1 1 1 A Dark, SS 4 0 1 1
H Reich, RF 4 1 2 1 J Russell, LF 4 0 1 0
A Pafko, CF 3 1 1 0 C Conatser, CF 3 0 0 1
R Walker, C 4 1 2 3 P Reiser, CF 1 0 0 0
F Gustine, 3B 3 0 1 0 C Ryan, 3B 4 0 0 0
B Ramazzotti, SS 4 0 0 0 S Sisti, RF 1 0 0 0
R Nelson, 1 0 0 0 T Holmes, RF 2 0 0 0
B Baker, 1 0 0 0 P Masi, C 2 0 0 0
B Martin, C 1 0 0 0 M Rickert, 1 0 0 0
L Stringer, 1 0 0 0 B Salkeld, C 1 0 0 0
-- -- -- -- -- -- -- --
Totals 34 6 10 5 Totals 31 2 4 2
Cubs 5 0 0 0 1 0 0 0 0 - 6 10 0
Bos. Braves 2 0 0 0 0 0 0 0 0 - 2 4 0
CHI. CUBS IP BF H R ER BB SO HR PIT
W Hacker (W, 1-0) 9.0 31 1 0 0 3 3 0 0
--- -- -- -- -- -- -- -- ---
Totals 9.0 31 1 0 0 3 3 0 0
BOSTON IP BF H R ER BB SO HR PIT
J Sain (L, 4-5) 0.1 6 4 5 5 0 0 0 0
B Voiselle 6.2 26 5 1 1 1 0 0 0
R Barrett 2.0 7 1 0 0 0 0 0 0
--- -- -- -- -- -- -- -- ---
Totals 9.0 39 10 6 6 1 0 0 0
2B - H Walker, E Verban, F Gustine.
3B - R Walker.
SH - E Verban, P Cavarretta, F Gustine.