Milwaukee Braves
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Avila 2B | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Eddie Mathews 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Hank Aaron RF | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joe Adcock 1B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Maye LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Pafko PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny Logan SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill Bruton CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Del Crandall C | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Mickey Vernon PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bob Trowbridge P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wes Covington PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Torre PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 8 | 13 | 6 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Lew Burdette P | 2.0 | 7 | 5 | 5 | 0 | 2 | 1 | 14 | |
| Bob Trowbridge P | 3.1 | 7 | 5 | 5 | 0 | 2 | 1 | 18 | |
| Bob Giggie P | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Don McMahon P | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bob Buhl P | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Totals | 8.0 | 17 | 10 | 10 | 0 | 6 | 3 | 44 |
Pittsburgh Pirates
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Skinner LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dick Groat SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Roberto Clemente RF | 5 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rocky Nelson 1B | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Smoky Burgess C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Hank Foiles C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Don Hoak 3B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dick Schofield 2B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bill Virdon CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ron Kline P | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 17 | 10 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Ron Kline P | 6.0 | 8 | 5 | 4 | 1 | 2 | 1 | 26 | |
| Roy Face P | 1.1 | 4 | 3 | 3 | 0 | 2 | 1 | 9 | |
| Fred Green P | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Totals | 9.0 | 13 | 8 | 7 | 1 | 5 | 2 | 41 |