Chicago White Sox
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Pierce P | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Barry Latman P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luis Aparicio SS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nellie Fox 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jim Landis CF | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherm Lollar C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Larry Doby 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Del Ennis LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Al Smith RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bubba Phillips 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Goodman PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Johnny Callison PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 6 | 12 | 6 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Billy Pierce P | 1.2 | 7 | 7 | 7 | 0 | 1 | 2 | 13 | |
| Ray Moore P | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Barry Latman P | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | |
| Gerry Staley P | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Turk Lown P | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 8.0 | 15 | 8 | 8 | 0 | 3 | 4 | 40 |
Kansas City Athletics
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Herbert P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Bill Tuttle CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Whitey Herzog RF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Ray Boone 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bob Cerv LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hector Lopez 2B | 4 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dick Williams 3B-LF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank House C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe DeMaestri SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 8 | 15 | 8 | 3 | 1 | 0 | 3 | 4 | 0 | 1 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Ray Herbert P | 9.0 | 12 | 6 | 5 | 1 | 3 | 1 | 42 | |
| Totals | 9.0 | 12 | 6 | 5 | 1 | 3 | 1 | 42 |