Chicago Cubs
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Decker P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Cleo James CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carmen Fanzone LF | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jim Hickman 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ron Santo 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Paul Popovich 2B | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frank Fernandez C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Hector Torres SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bill North RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Billy Williams PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 4 | 0 | 1 | 5 | 8 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Joe Decker P | 8.0 | 6 | 0 | 0 | 0 | 9 | 7 | 35 | |
| Bill Bonham P | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 5 | |
| Larry Gura P | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Totals | 9.0 | 8 | 3 | 3 | 1 | 11 | 8 | 41 |
Philadelphia Phillies
Batting
| # | Player | AB | R | H | RBI | 2B | 3B | HR | SO | BB | SB | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Reynolds P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Denny Doyle 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Terry Harmon SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tim McCarver C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Deron Johnson 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Willie Montanez RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Greg Luzinski 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Pete Koegel LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mike Anderson CF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oscar Gamble PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Stone PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 3 | 8 | 3 | 2 | 0 | 1 | 11 | 8 | 0 | 0 | 0 |
Pitching
| # | Player | IP | H | R | ER | HR | SO | BB | BF |
|---|---|---|---|---|---|---|---|---|---|
| Ken Reynolds P | 5.1 | 7 | 4 | 3 | 1 | 4 | 5 | 28 | |
| Bucky Brandon P | 1.2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | |
| Manny Muniz P | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | |
| Totals | 9.0 | 10 | 4 | 3 | 1 | 5 | 8 | 45 |